How accurate are our probabilities?
Our whole approach rests on one thing: when we say a horse has a 30% chance, it should win about 30% of the time. Here's the proof — measured against real results, published openly.
Across 12,215 runners the model has assessed, its predicted win probabilities land within 0.9 percentage points of what actually happened, on average.
In plain terms: when we say 30%, horses win close to 30%. That's what makes the value calculations on the race page trustworthy — the probabilities are real.
Predicted chance vs actual win rate
Every horse the model assigns a probability to, grouped by predicted chance, compared to how often those horses actually won. The closer "Actual" is to "Predicted", the more trustworthy the number.
| Predicted Chance | Predicted Avg | Actual Win Rate | Difference | Runners | Accuracy |
|---|---|---|---|---|---|
| 0–5% | 3.0% | 4.1% | +1.1pp | 2518 |
|
| 5–10% | 7.4% | 7.8% | +0.4pp | 4049 |
|
| 10–15% | 12.3% | 12.6% | +0.3pp | 2626 |
|
| 15–20% | 17.2% | 17.2% | 0.0pp | 1411 |
|
| 20–25% | 22.3% | 20.1% | -2.2pp | 666 |
|
| 25–30% | 27.2% | 28.2% | +1.0pp | 319 |
|
| 30–35% | 32.5% | 37.8% | +5.3pp | 201 |
|
| 35%+ | 42.3% | 36.7% | -5.6pp | 425 |
|
pp = percentage points. Green = within 3pp · Amber = within 7pp · Red = needs attention. Based on 12,215 runners across 46 racing days.
Accuracy by race type
Whether the probabilities hold up across different kinds of race. Predicted is the model's average chance; actual is how often those horses won.
Flat Handicap — the races behind the number
Every runner's predicted chance and how it finished — the 200 most recent of 6311. Across all 6311: predicted 11.5%, actual 11.4%.
| Date | Race | Horse | Model chance | Result |
|---|---|---|---|---|
| 26 Jul | Pontefract 17:30 | IRIS DANCER | 12% | — |
| 26 Jul | Pontefract 17:00 | RAIN CAP | 15% | — |
| 26 Jul | Pontefract 15:30 | COOLREE | 35% | — |
| 26 Jul | Pontefract 15:30 | STELLA LUCENTE | 23% | — |
| 26 Jul | Pontefract 15:30 | POLYGRAM | 18% | ✓ Won |
| 26 Jul | Pontefract 15:30 | BRADBURY | 13% | — |
| 26 Jul | Pontefract 15:30 | MASTER OF ENTROPY | 11% | — |
| 26 Jul | Pontefract 15:30 | THE NEW BAY PEARL | 9% | — |
| 26 Jul | Pontefract 16:30 | JEZ BOMB | 38% | ✓ Won |
| 26 Jul | Pontefract 16:30 | MOONJID | 24% | — |
| 26 Jul | Pontefract 16:30 | PERCYS DAYDREAM | 18% | — |
| 26 Jul | Pontefract 16:30 | POMME POMME | 17% | — |
| 26 Jul | Pontefract 16:30 | WITHOUT COMPROMISE | 11% | — |
| 26 Jul | Pontefract 17:00 | BULLINGTON BRY | 23% | — |
| 26 Jul | Pontefract 15:30 | MOUNT KING | 12% | — |
| 26 Jul | Pontefract 17:00 | BATTENBURG BELLE | 12% | — |
| 26 Jul | Pontefract 17:00 | COILED | 5% | — |
| 26 Jul | Pontefract 17:00 | MY BOY JACK | 11% | — |
| 26 Jul | Pontefract 17:30 | GOYARD | 14% | — |
| 26 Jul | Pontefract 17:30 | BELL SHOT | 16% | — |
| 26 Jul | Pontefract 17:00 | GO VICTOR | 4% | ✓ Won |
| 26 Jul | Pontefract 17:30 | THE GOOD BISCUIT | 22% | ✓ Won |
| 26 Jul | Pontefract 17:00 | SUMMER RAIN | 6% | — |
| 26 Jul | Pontefract 17:00 | ELDEYAAR | 6% | — |
| 26 Jul | Pontefract 17:00 | POWER OF CHORA | 8% | — |
| 26 Jul | Pontefract 17:00 | MISS MAGIC DRAGON | 8% | — |
| 26 Jul | Pontefract 17:00 | STARSONG | 11% | — |
| 25 Jul | Chester 17:33 | TANJEN | 9% | — |
| 25 Jul | Gowran Park 14:12 | LIAMO | 17% | — |
| 25 Jul | Chester 17:33 | BEAUZON | 8% | — |
| 25 Jul | Chester 17:33 | FAR TOO FIZZY | 7% | — |
| 25 Jul | Chester 17:33 | HARRY MOLE | 6% | — |
| 25 Jul | Chester 17:33 | OVER SPICED | 6% | — |
| 25 Jul | Chester 17:33 | RIFFA SPIRIT | 5% | — |
| 25 Jul | Chester 17:33 | SAMS XPRESS | 5% | — |
| 25 Jul | Gowran Park 14:12 | PRINCESS CHLOE | 21% | — |
| 25 Jul | Gowran Park 14:12 | WILL BE KING | 7% | — |
| 25 Jul | Gowran Park 14:12 | ROMAN HARRY | 12% | — |
| 25 Jul | Gowran Park 14:12 | THUMAMA SANDS | 11% | — |
| 25 Jul | Gowran Park 14:12 | DAWN FLAME | 10% | — |
| 25 Jul | Gowran Park 14:12 | MAKERS MARK | 8% | — |
| 25 Jul | Gowran Park 14:12 | STIORRA | 7% | — |
| 25 Jul | Gowran Park 14:12 | BABY BASMA | 5% | — |
| 25 Jul | Gowran Park 14:12 | HERO OF THE HOUR | 4% | ✓ Won |
| 25 Jul | Chester 17:33 | J STREET | 11% | — |
| 25 Jul | Chester 17:33 | MAHARAJAS EXPRESS | 10% | ✓ Won |
| 25 Jul | Chester 16:23 | MASTER OF MY FATE | 6% | — |
| 25 Jul | Chester 17:33 | KNICKS | 14% | — |
| 25 Jul | Chester 16:23 | HENRYTHENATE | 3% | — |
| 25 Jul | Chester 16:23 | GRANDLAD | 10% | — |
| 25 Jul | Chester 16:23 | ROSENPUR | 10% | — |
| 25 Jul | Chester 16:23 | SECRET MISTRAL | 9% | — |
| 25 Jul | Chester 16:23 | ACES WILD | 7% | ✓ Won |
| 25 Jul | Chester 16:23 | COPPER KNIGHT | 6% | — |
| 25 Jul | Gowran Park 14:12 | VARIANCE | 3% | — |
| 25 Jul | Chester 16:23 | MIRACULOUS | 5% | — |
| 25 Jul | Chester 16:23 | SPENDMORE LANE | 3% | — |
| 25 Jul | Chester 17:33 | KELDEO | 24% | — |
| 25 Jul | Chester 16:58 | SEVEN SISTERS | 37% | — |
| 25 Jul | Chester 16:58 | BREAK THE BANK | 20% | — |
| 25 Jul | Chester 16:58 | NOLTON CROSS | 18% | — |
| 25 Jul | Chester 16:58 | LEXINGTON JET | 12% | — |
| 25 Jul | Chester 16:58 | PARLANDO | 12% | ✓ Won |
| 25 Jul | Chester 16:58 | SECRET BEACH | 11% | — |
| 25 Jul | Chester 16:58 | DUC DE KENT | 8% | — |
| 25 Jul | Gowran Park 14:12 | MINI COTAI | 4% | — |
| 25 Jul | Gowran Park 14:44 | LEANNESPOUR | 3% | — |
| 25 Jul | Gowran Park 14:12 | ROMANTIC WAR | 3% | — |
| 25 Jul | Gowran Park 14:44 | GLEN BREEZE | 20% | — |
| 25 Jul | Gowran Park 16:30 | LIBERATION DATE | 6% | — |
| 25 Jul | Gowran Park 16:30 | RED HUGH ODONNELL | 5% | — |
| 25 Jul | Gowran Park 16:30 | SNOW PRINCESS | 5% | — |
| 25 Jul | Gowran Park 16:30 | OCEAN MANIFEST | 4% | — |
| 25 Jul | Gowran Park 17:05 | BURFORD BEAUTY | 21% | — |
| 25 Jul | Gowran Park 17:05 | DUCHESS ANNE | 17% | — |
| 25 Jul | Gowran Park 17:05 | YQUEM | 16% | — |
| 25 Jul | Gowran Park 17:05 | MAGNA GEE GEE | 12% | — |
| 25 Jul | Gowran Park 17:05 | MASTER GARVEY | 10% | — |
| 25 Jul | Gowran Park 17:05 | DEUTERONOMY | 8% | — |
| 25 Jul | Gowran Park 17:05 | HAUGHTY | 7% | — |
| 25 Jul | Gowran Park 17:05 | HEXAGONAL | 6% | ✓ Won |
| 25 Jul | Gowran Park 17:05 | LADY LUCK | 6% | — |
| 25 Jul | Gowran Park 17:05 | MORNING APPROACH | 5% | — |
| 25 Jul | Gowran Park 17:05 | SHAHADA ACE | 4% | — |
| 25 Jul | Gowran Park 17:05 | GEORG ZHUKOV | 3% | — |
| 25 Jul | Gowran Park 17:05 | JAZZ DREAMERS | 3% | — |
| 25 Jul | Gowran Park 16:30 | ZARAAHMANDO | 9% | — |
| 25 Jul | Gowran Park 16:30 | NO MORE PORTER | 10% | — |
| 25 Jul | Gowran Park 16:30 | HARANA | 12% | — |
| 25 Jul | Gowran Park 14:44 | INCREDIBLE ARMY | 5% | — |
| 25 Jul | Gowran Park 14:44 | DYNAMIC FORCE | 14% | ✓ Won |
| 25 Jul | Gowran Park 14:44 | EICHAN SAN | 13% | — |
| 25 Jul | Gowran Park 14:44 | USUARIO AMIGO | 10% | — |
| 25 Jul | Gowran Park 14:44 | JACKANDTHEFOX | 9% | — |
| 25 Jul | Gowran Park 14:44 | THE BLUE PANTHER | 8% | — |
| 25 Jul | Gowran Park 14:44 | BEAU ARMY | 7% | — |
| 25 Jul | Gowran Park 14:44 | BRAINS | 6% | — |
| 25 Jul | Gowran Park 14:44 | MIQDAAD | 5% | — |
| 25 Jul | Gowran Park 16:30 | FRANK PICKLE | 15% | — |
| 25 Jul | Gowran Park 14:44 | SANDS CASTLE | 5% | — |
| 25 Jul | Gowran Park 14:44 | SNAP DECISION | 4% | — |
| 25 Jul | Chester 16:23 | RIGHT AND EXACT | 24% | — |
| 25 Jul | Gowran Park 14:44 | NOSMOKEWITHOUTFIRE | 3% | — |
| 25 Jul | Gowran Park 14:44 | DARWINS ANGEL | 2% | — |
| 25 Jul | Gowran Park 14:44 | TARIFF | 2% | — |
| 25 Jul | Gowran Park 16:30 | HAMBELTON | 28% | ✓ Won |
| 25 Jul | Chester 16:23 | AL HUSSAR | 11% | — |
| 25 Jul | Chester 14:28 | COLLECTING COIN | 17% | ✓ Won |
| 25 Jul | Chester 15:48 | BOSTON DAN | 9% | — |
| 25 Jul | Ascot 16:45 | FRANKIES DREAM | 5% | — |
| 25 Jul | Ascot 16:10 | MUDITA | 9% | — |
| 25 Jul | Ascot 16:10 | TAILORMAN | 8% | — |
| 25 Jul | Ascot 16:10 | BINT AL DAAR | 6% | — |
| 25 Jul | Ascot 16:10 | GREEN FALCON | 5% | — |
| 25 Jul | Ascot 16:10 | HENGEST | 5% | — |
| 25 Jul | Ascot 16:10 | OASIS SUNRISE | 5% | — |
| 25 Jul | Ascot 16:10 | PATROL | 4% | — |
| 25 Jul | Ascot 16:10 | PRIMO LARA | 4% | ✓ Won |
| 25 Jul | Ascot 16:10 | TARITINO | 3% | — |
| 25 Jul | Ascot 16:10 | A DAUGHTERS LOVE | 2% | — |
| 25 Jul | Ascot 16:10 | SIR GRIFLET | 2% | — |
| 25 Jul | Ascot 16:45 | GRIZEDALE | 24% | — |
| 25 Jul | Ascot 16:45 | ASMEN WARRIOR | 14% | — |
| 25 Jul | Ascot 16:45 | BLUE RC | 13% | — |
| 25 Jul | Ascot 16:45 | CHRISTIAN DAVID | 11% | — |
| 25 Jul | Ascot 16:45 | CROWN BOARD | 10% | — |
| 25 Jul | Ascot 16:45 | HICKORY | 10% | ✓ Won |
| 25 Jul | Ascot 16:10 | OHARA | 10% | — |
| 25 Jul | Ascot 16:10 | MASTERINTHEWOODS | 13% | — |
| 25 Jul | Ascot 16:10 | EDWIN HUBBLE | 14% | — |
| 25 Jul | Ascot 14:55 | GREAT ACCLAIM | 6% | — |
| 25 Jul | Ascot 14:55 | AMAZING JOURNEY | 15% | ✓ Won |
| 25 Jul | Ascot 14:55 | BACK IN BLACK | 13% | — |
| 25 Jul | Ascot 14:55 | EXTREMELY ZAIN | 12% | — |
| 25 Jul | Ascot 14:55 | COMPLETELY RANDOM | 11% | — |
| 25 Jul | Ascot 14:55 | MEZCALA | 11% | — |
| 25 Jul | Ascot 14:55 | STELLAR SUNRISE | 9% | — |
| 25 Jul | Ascot 14:55 | TWO TRIBES | 8% | — |
| 25 Jul | Ascot 14:55 | SAYTARR | 5% | — |
| 25 Jul | Ascot 16:10 | AKHO MEZZNA | 22% | — |
| 25 Jul | Ascot 14:55 | AALTO | 4% | — |
| 25 Jul | Ascot 14:55 | ARCTIC DAWN | 3% | — |
| 25 Jul | Ascot 14:55 | ATA RANGI | 3% | — |
| 25 Jul | Ascot 14:55 | LEADMAN | 3% | — |
| 25 Jul | Ascot 14:55 | PHILANTHROPIST | 2% | — |
| 25 Jul | Ascot 14:55 | GOLDEN MIND | 2% | — |
| 25 Jul | Ascot 14:55 | SWORD | 2% | — |
| 25 Jul | Ascot 16:45 | SPANISH VOICE | 6% | — |
| 25 Jul | Ascot 16:45 | SPOKEN TRUTH | 5% | — |
| 25 Jul | Chester 15:48 | STARGAZED | 10% | — |
| 25 Jul | Ascot 16:45 | SALAM DUBAWI | 5% | — |
| 25 Jul | Chester 13:53 | RISK AVERSE REBEL | 8% | — |
| 25 Jul | Chester 13:53 | KINDLY QUEEN | 6% | — |
| 25 Jul | Chester 13:53 | SISTERANDBROTHER | 6% | — |
| 25 Jul | Chester 13:53 | RETURN WITH GOLD | 5% | — |
| 25 Jul | Chester 14:28 | COOL MOLLY | 40% | — |
| 25 Jul | Lingfield 17:27 | MICK THE HAT | 20% | — |
| 25 Jul | Chester 14:28 | HIGHLAND OLLY | 14% | — |
| 25 Jul | Chester 14:28 | GIANT | 11% | — |
| 25 Jul | Chester 14:28 | SUPREME CLARETS | 9% | — |
| 25 Jul | Chester 14:28 | WOODSTOCK | 7% | — |
| 25 Jul | Chester 14:28 | LAW OF DESIGN | 6% | — |
| 25 Jul | Chester 14:28 | QUIET RESOLVE | 6% | — |
| 25 Jul | Chester 15:48 | CALICO BLUE | 34% | ✓ Won |
| 25 Jul | Chester 15:48 | GRASMERE BOY | 22% | — |
| 25 Jul | Chester 15:48 | POSTMODERN | 21% | — |
| 25 Jul | Chester 15:48 | RAY MON DOUGH | 14% | — |
| 25 Jul | Chester 15:48 | TRICKY TEL | 14% | — |
| 25 Jul | Chester 13:53 | IMPERIAL TROOPER | 9% | — |
| 25 Jul | Chester 13:53 | GREY FABLE | 10% | — |
| 25 Jul | Chester 13:53 | MR MOONSHINE | 12% | — |
| 25 Jul | Ascot 17:20 | KYLIAN | 8% | — |
| 25 Jul | Ascot 16:45 | URBAN LION | 5% | — |
| 25 Jul | Ascot 17:20 | ALL WAYS GLAMOROUS | 15% | ✓ Won |
| 25 Jul | Ascot 17:20 | EMPEROR SPIRIT | 14% | — |
| 25 Jul | Ascot 17:20 | BOLO NEIGHS | 13% | — |
| 25 Jul | Ascot 17:20 | GETREADYTORUMBLE | 12% | — |
| 25 Jul | Ascot 17:20 | INDIAN RUN | 11% | — |
| 25 Jul | Ascot 17:20 | KING OF LIGHT | 10% | — |
| 25 Jul | Ascot 17:20 | PILGRIM | 7% | — |
| 25 Jul | Chester 13:53 | OTTOMAN | 16% | — |
| 25 Jul | Ascot 17:20 | RHYTHM N HOOVES | 6% | — |
| 25 Jul | Ascot 17:20 | ROCKING ENDS | 6% | — |
| 25 Jul | Ascot 17:20 | SIR YOSHI | 6% | — |
| 25 Jul | Ascot 17:20 | BASSENTHWAITE | 3% | — |
| 25 Jul | Ascot 17:20 | UNDERWRITER | 2% | — |
| 25 Jul | Chester 13:53 | AL MASLOOL | 27% | ✓ Won |
| 25 Jul | Chester 13:53 | YOKKELL | 23% | — |
| 25 Jul | Lingfield 17:27 | SIXTY PLUS | 48% | ✓ Won |
| 25 Jul | Gowran Park 14:12 | GARRYOWEN GREEN | 2% | — |
| 25 Jul | Lingfield 17:27 | ALEX THE GREAT | 16% | — |
| 25 Jul | Salisbury 20:45 | ARVANA BELLE | 15% | — |
| 25 Jul | Salisbury 20:45 | OUTRACE | 12% | — |
| 25 Jul | Salisbury 20:45 | ITS LIFE | 9% | ✓ Won |
| 25 Jul | York 14:00 | ADDISON GREY | 10% | — |
| 25 Jul | York 14:00 | EVENING BLUES | 10% | — |
| 25 Jul | York 14:00 | AIR FORCE ONE | 10% | — |
| 25 Jul | York 14:00 | COMMANCHE FALLS | 9% | — |
| 25 Jul | York 14:00 | MUSICAL TOUCH | 8% | — |
| 25 Jul | York 14:00 | RED SPELLS DANGER | 7% | — |
Novice / Maiden — the races behind the number
Every runner's predicted chance and how it finished — the 200 most recent of 2625. Across all 2625: predicted 12.2%, actual 12.4%.
| Date | Race | Horse | Model chance | Result |
|---|---|---|---|---|
| 26 Jul | Pontefract 15:00 | THE MEAN FIDDLER | 4% | — |
| 26 Jul | Pontefract 15:00 | ONSLAUGHT | 21% | — |
| 26 Jul | Pontefract 14:30 | ASSET | 54% | ✓ Won |
| 26 Jul | Pontefract 14:30 | FELIZ NAVIDAD | 12% | — |
| 26 Jul | Pontefract 15:00 | BOLT OF BLUE | 38% | ✓ Won |
| 26 Jul | Pontefract 14:30 | ALBEMAGIC | 27% | — |
| 26 Jul | Pontefract 15:00 | CALEF | 14% | — |
| 26 Jul | Pontefract 15:00 | NAVAL COP | 8% | — |
| 26 Jul | Pontefract 15:00 | SHAQRA QUEEN | 7% | — |
| 25 Jul | Gowran Park 15:55 | WHATSIN THE STARS | 3% | — |
| 25 Jul | Gowran Park 15:55 | BLUE ORQUIDEA | 12% | — |
| 25 Jul | Gowran Park 15:55 | DUCHESS OF KENLI | 10% | ✓ Won |
| 25 Jul | Gowran Park 15:55 | STAR OF BEAUTY | 8% | — |
| 25 Jul | Gowran Park 15:55 | SERENDIPIA | 8% | — |
| 25 Jul | Gowran Park 15:55 | WEARING STARS | 8% | — |
| 25 Jul | Gowran Park 15:55 | CHURCHFIELD LADY | 4% | — |
| 25 Jul | Gowran Park 15:55 | BALLYSAX BOO | 3% | — |
| 25 Jul | Lingfield 18:30 | SUMMER TRIANGLE | 11% | — |
| 25 Jul | Gowran Park 15:55 | WALLS CROSS | 2% | — |
| 25 Jul | Gowran Park 15:55 | MRS LADY BELLA | 2% | — |
| 25 Jul | Lingfield 18:30 | SPIRIT OF LYRA | 39% | ✓ Won |
| 25 Jul | Gowran Park 15:55 | ELMAKAYA | 31% | — |
| 25 Jul | Lingfield 18:30 | FORTUNATE | 7% | — |
| 25 Jul | Lingfield 18:30 | LAST DANDELION | 7% | — |
| 25 Jul | Lingfield 18:30 | MYSTIC BALLISTIC | 6% | — |
| 25 Jul | Gowran Park 15:55 | VISHAYA | 17% | — |
| 25 Jul | Gowran Park 13:40 | THELYMITRA | 4% | — |
| 25 Jul | Gowran Park 13:40 | WHY OH WHY | 3% | — |
| 25 Jul | Gowran Park 13:40 | SEAXBURH | 35% | — |
| 25 Jul | Chester 15:10 | VELOCIRAPTOR | 41% | ✓ Won |
| 25 Jul | Chester 15:10 | STORM BLADE | 19% | — |
| 25 Jul | Chester 15:10 | KATIES CAVALIER | 13% | — |
| 25 Jul | Chester 15:10 | SEA IDOL | 11% | — |
| 25 Jul | Chester 15:10 | ROYAL TITAN | 10% | — |
| 25 Jul | Chester 15:10 | PARRY GREEN | 7% | — |
| 25 Jul | Gowran Park 13:40 | OLD JOANIE | 12% | — |
| 25 Jul | Gowran Park 13:40 | SPECTROLYTE | 4% | — |
| 25 Jul | Gowran Park 13:40 | ANA MORELLO | 6% | — |
| 25 Jul | Gowran Park 13:40 | DIAMONDS AND DAMES | 5% | — |
| 25 Jul | Gowran Park 13:40 | SWORD OF STATE | 5% | ✓ Won |
| 25 Jul | Gowran Park 13:40 | MATAVAI BAY | 4% | — |
| 25 Jul | Lingfield 18:30 | WILD ORCHID | 3% | — |
| 25 Jul | Gowran Park 13:40 | SONIC SABIHA | 4% | — |
| 25 Jul | Lingfield 18:30 | ROBERTS LEGACY | 4% | — |
| 25 Jul | Gowran Park 15:55 | HELLO STACIA | 9% | — |
| 25 Jul | Lingfield 19:00 | IT DUNT MARRA | 33% | ✓ Won |
| 25 Jul | Newcastle 14:39 | MOLLISHA | 3% | — |
| 25 Jul | Newcastle 14:39 | SUENICORA STAR | 2% | — |
| 25 Jul | Salisbury 18:15 | SIERRA BELLE | 49% | — |
| 25 Jul | Salisbury 18:15 | PRIDE OF TOLEDO | 24% | ✓ Won |
| 25 Jul | Salisbury 18:15 | HEMUSTBEANANGEL | 12% | — |
| 25 Jul | Salisbury 18:15 | DEBUTANTE | 11% | — |
| 25 Jul | Salisbury 18:45 | KINETIC IMPACT | 53% | — |
| 25 Jul | Salisbury 18:45 | RAGGAAS | 8% | — |
| 25 Jul | Salisbury 18:45 | MATINS | 7% | ✓ Won |
| 25 Jul | York 15:42 | DESERT SMOKE | 38% | — |
| 25 Jul | York 15:42 | HOUT BAY | 25% | — |
| 25 Jul | York 15:42 | NOUR | 19% | — |
| 25 Jul | York 15:42 | BEAR LEE | 11% | — |
| 25 Jul | York 15:42 | GLADYS PUGH | 8% | — |
| 25 Jul | York 15:42 | ROGUE JEWEL | 7% | ✓ Won |
| 25 Jul | Lingfield 19:00 | DESERT LEGEND | 22% | — |
| 25 Jul | Newcastle 14:39 | ONE SHOT KODI | 3% | — |
| 25 Jul | Salisbury 18:45 | GARTH SPIRIT | 10% | — |
| 25 Jul | Newcastle 14:39 | ASANDER | 3% | ✓ Won |
| 25 Jul | Newcastle 14:39 | MIND THOSE STEPS | 13% | — |
| 25 Jul | Lingfield 19:00 | AMERICAN PSYCHO | 16% | — |
| 25 Jul | Newcastle 14:39 | FRONTIER LEGEND | 3% | — |
| 25 Jul | Lingfield 19:00 | ITS A GINGER THING | 10% | — |
| 25 Jul | Lingfield 19:00 | CATCHING DREAMS | 7% | — |
| 25 Jul | Lingfield 19:00 | CASH FLOW BOY | 7% | — |
| 25 Jul | Lingfield 19:00 | MARRALYN | 6% | — |
| 25 Jul | Newcastle 14:39 | CHAN NOIR | 15% | — |
| 25 Jul | Newcastle 14:39 | MIRZIMAAN | 25% | — |
| 25 Jul | Newcastle 14:39 | ROTELLE | 11% | — |
| 25 Jul | Newcastle 14:39 | FANTASY FORCE | 9% | — |
| 25 Jul | Newcastle 14:39 | ODEGAARD | 8% | — |
| 25 Jul | Newcastle 14:39 | STAR MARTINI | 6% | — |
| 25 Jul | Newcastle 14:39 | GOLD KEY | 5% | — |
| 25 Jul | Newcastle 14:39 | ON GOLDEN POND | 4% | — |
| 24 Jul | Cork 18:33 | FEEL HAPPY | 16% | — |
| 24 Jul | Cork 18:33 | GAINEAMH MIN | 2% | — |
| 24 Jul | Cork 18:33 | ANDAMAN FIFTY | 21% | — |
| 24 Jul | Cork 18:33 | CLADACH | 14% | — |
| 24 Jul | Cork 18:33 | FINIKA | 12% | ✓ Won |
| 24 Jul | Cork 18:33 | TREK HOME | 7% | — |
| 24 Jul | Cork 18:33 | OCEAN ECHO | 4% | — |
| 24 Jul | Cork 18:33 | STRIKEPOINT | 3% | — |
| 24 Jul | Cork 18:33 | DASH OF COLOUR | 3% | — |
| 24 Jul | Kilbeggan 16:30 | DIRECT APPROACH | 11% | — |
| 24 Jul | Cork 18:33 | VINHO DOCHE | 2% | — |
| 24 Jul | Cork 18:33 | BRIGERBAD | 2% | — |
| 24 Jul | Cork 18:33 | OPTICS | 1% | — |
| 24 Jul | Kilbeggan 16:30 | KASPER HAUSER | 20% | ✓ Won |
| 24 Jul | Kilbeggan 16:30 | MONNTIE | 18% | — |
| 24 Jul | Kilbeggan 16:30 | OPEN APPROACH | 16% | — |
| 24 Jul | Cork 16:48 | TANGO CLUB | 2% | — |
| 24 Jul | Kilbeggan 16:30 | PEBBLE ISLAND | 10% | — |
| 24 Jul | Cork 18:33 | STOOKED | 25% | — |
| 24 Jul | Chepstow 17:52 | TEMPLE COURT | 24% | — |
| 24 Jul | Cork 16:48 | LETMEENTERTAINYOU | 3% | — |
| 24 Jul | Cork 16:48 | BLOOMING SALLY | 3% | — |
| 24 Jul | Kilbeggan 16:30 | ROSARIAN | 8% | — |
| 24 Jul | Chepstow 17:52 | FOREST BERRY | 28% | — |
| 24 Jul | Chepstow 17:52 | BOSSY ANGEL | 14% | — |
| 24 Jul | Chepstow 17:52 | DISSENTER | 11% | ✓ Won |
| 24 Jul | Chepstow 17:52 | BEECHWOOD GLORY | 6% | — |
| 24 Jul | Chepstow 17:52 | CRUZCAMPO CAI | 6% | — |
| 24 Jul | Chepstow 17:52 | EVANGELINE ADAMS | 5% | — |
| 24 Jul | Chepstow 17:52 | ZONNEVELD | 5% | — |
| 24 Jul | Chepstow 17:52 | DEFIANT DREAM | 4% | — |
| 24 Jul | Chepstow 17:52 | NAPPS WAY | 4% | — |
| 24 Jul | Cork 16:48 | HANNEY BOY | 46% | ✓ Won |
| 24 Jul | Cork 16:48 | WALK ON HARRY | 11% | — |
| 24 Jul | Cork 16:48 | BEST LOVE | 8% | — |
| 24 Jul | Cork 16:48 | ROEILLAUN | 7% | — |
| 24 Jul | Cork 16:48 | NO TIME FAULTS | 4% | — |
| 24 Jul | Cork 16:48 | CAPITAL OF PRIDE | 3% | — |
| 24 Jul | Cork 16:48 | WHAMMY | 3% | — |
| 24 Jul | Kilbeggan 16:30 | EARTHWATCH | 9% | — |
| 24 Jul | Kilbeggan 17:05 | BLUE JOHNL | 2% | — |
| 24 Jul | Kilbeggan 16:30 | BOBBY KIROVA | 7% | — |
| 24 Jul | Kilbeggan 19:21 | OCALLAGHAN CAN | 10% | — |
| 24 Jul | Kilbeggan 19:21 | BARTON SKY | 4% | — |
| 24 Jul | Sandown 17:47 | NIGHTBLOOM | 24% | — |
| 24 Jul | Sandown 17:47 | DOWNONMAINSTREET | 10% | — |
| 24 Jul | Sandown 17:47 | ELPEEARE | 9% | — |
| 24 Jul | Sandown 17:47 | NOT MY TYPE | 8% | ✓ Won |
| 24 Jul | Sandown 17:47 | BINT PALACE PIER | 7% | — |
| 24 Jul | Sandown 17:47 | DELIGHFULLY HOT | 7% | — |
| 24 Jul | Sandown 17:47 | DUTYS CALL | 5% | — |
| 24 Jul | York 18:40 | THE FIRST DROP | 31% | — |
| 24 Jul | York 18:40 | CORAL COVE | 17% | ✓ Won |
| 24 Jul | York 18:40 | TRAVELLERS GIRL | 14% | — |
| 24 Jul | York 18:40 | SWEET IRIS | 9% | — |
| 24 Jul | York 18:40 | THE RESDEV ROCKET | 5% | — |
| 24 Jul | York 18:40 | DIPLOMACY | 4% | — |
| 24 Jul | York 18:40 | RULE OF THE AGENCY | 4% | — |
| 24 Jul | York 18:40 | SPECIAL OPERATIONS | 4% | — |
| 24 Jul | Kilbeggan 16:30 | KENNYS JEWEL | 4% | — |
| 24 Jul | Kilbeggan 19:21 | GIORGIA ROSE | 8% | — |
| 24 Jul | Sandown 17:47 | COCONUT STALL | 4% | — |
| 24 Jul | Kilbeggan 19:21 | CLONE CROSS | 12% | — |
| 24 Jul | Kilbeggan 17:05 | TEXAS RED | 13% | — |
| 24 Jul | Kilbeggan 16:30 | CHAMP YOUNG | 3% | — |
| 24 Jul | Kilbeggan 19:21 | LE QUESTIONNAIRE | 19% | — |
| 24 Jul | Kilbeggan 16:30 | HURLING ACADEMY | 3% | — |
| 24 Jul | Kilbeggan 16:30 | GREEN GRASS | 2% | — |
| 24 Jul | Kilbeggan 16:30 | PILLARTOU | 2% | — |
| 24 Jul | Kilbeggan 16:30 | IM GOLD | 2% | — |
| 24 Jul | Kilbeggan 17:05 | MYSILVERRIVERFEALE | 18% | ✓ Won |
| 24 Jul | Kilbeggan 17:05 | PRESS THE BUTTON | 16% | — |
| 24 Jul | Kilbeggan 17:05 | FACILE OCEAN | 23% | — |
| 24 Jul | Kilbeggan 19:21 | RUSTY HARKNESS | 41% | ✓ Won |
| 24 Jul | Kilbeggan 17:05 | LENGARUKA | 7% | — |
| 24 Jul | Kilbeggan 17:05 | FAIRY MEADOW | 6% | — |
| 24 Jul | Kilbeggan 17:05 | G N JEFFERSON | 3% | — |
| 24 Jul | Kilbeggan 17:05 | TELL ME SEE | 2% | — |
