How accurate are our probabilities?
Our whole approach rests on one thing: when we say a horse has a 30% chance, it should win about 30% of the time. Here's the proof, measured against real results, published openly.
Across 41,351 runners the model has assessed, its predicted win probabilities land within 0.5 percentage points of what actually happened, on average.
Close to reality: across 41,351 runners, our chances land within 0.5 points of what happened on average. Our highest ratings (35%+) run about 3 points high, and we show that below.
Predicted chance vs actual win rate
Every horse the model assigns a probability to, grouped by predicted chance, compared to how often those horses actually won. The closer "Actual" is to "Predicted", the more trustworthy the number.
| Predicted Chance | Predicted Avg | Actual Win Rate | Difference | Runners | Accuracy |
|---|---|---|---|---|---|
| 0–5% | 3.3% | 3.9% | +0.6pp | 9774 |
|
| 5–10% | 7.3% | 7.5% | +0.2pp | 14588 |
|
| 10–15% | 12.2% | 12.4% | +0.2pp | 8095 |
|
| 15–20% | 17.2% | 17.7% | +0.5pp | 3762 |
|
| 20–25% | 22.3% | 23.5% | +1.2pp | 2023 |
|
| 25–30% | 27.4% | 27.5% | +0.1pp | 1083 |
|
| 30–35% | 32.5% | 31.1% | -1.4pp | 877 |
|
| 35%+ | 42.5% | 39.5% | -3.0pp | 1149 |
|
pp = percentage points. Green = within 3pp · Amber = within 7pp · Red = needs attention. Based on 41,351 runners across 137 racing days, since 10 Jun 2026.
Accuracy by race type
Whether the probabilities hold up across different kinds of race. Predicted is the model's average chance; actual is how often those horses won.
Flat Handicap. The races behind the number
Every runner's predicted chance and how it finished, the 200 most recent of 20746. Across all 20746: predicted 10.6%, actual 10.4%.
| Date | Race | Horse | Model chance | Result |
|---|---|---|---|---|
| 24 Oct | Southwell 20:30 | PAPA DONT PREACH | 3% | , |
| 24 Oct | Doncaster 15:55 | PRINCIPALITY | 5% | , |
| 24 Oct | Doncaster 16:30 | CROWN OFFICE | 39% | , |
| 24 Oct | Doncaster 16:30 | SALAM DUBAWI | 12% | , |
| 24 Oct | Doncaster 16:30 | BEALE STREET | 8% | , |
| 24 Oct | Doncaster 16:30 | CARGIN BHUI | 7% | , |
| 24 Oct | Doncaster 16:30 | CEO STEALTH MODE | 6% | , |
| 24 Oct | Doncaster 16:30 | QUEST FOR FUN | 6% | ✓ Won |
| 24 Oct | Doncaster 16:30 | GOLDEN PHARAOH | 6% | , |
| 24 Oct | Doncaster 16:30 | COTAI BELLE | 6% | , |
| 24 Oct | Doncaster 16:30 | IT JUST TAKES TIME | 6% | , |
| 24 Oct | Doncaster 16:30 | TERRITORIAL KNIGHT | 5% | , |
| 24 Oct | Doncaster 16:30 | ZARVALI | 5% | , |
| 24 Oct | Doncaster 16:30 | SPY KINGDOM | 3% | , |
| 24 Oct | Doncaster 16:30 | TRUST AMY | 3% | , |
| 24 Oct | Doncaster 17:05 | PROSPERITAS | 37% | , |
| 24 Oct | Doncaster 17:05 | FREDDIE STEADY GO | 12% | , |
| 24 Oct | Doncaster 17:05 | STANAGE | 10% | , |
| 24 Oct | Doncaster 17:05 | GOLD QUEEN KINDLY | 8% | , |
| 24 Oct | Doncaster 17:05 | FEEL THE NEED | 7% | , |
| 24 Oct | Doncaster 17:05 | INVINCIBLE BOY | 7% | , |
| 24 Oct | Doncaster 17:05 | KINGS SCHOOL | 6% | ✓ Won |
| 24 Oct | Doncaster 17:05 | ITSATENFROMLEN | 5% | , |
| 24 Oct | Doncaster 17:05 | MAGIC BOY | 5% | , |
| 24 Oct | Doncaster 17:05 | SPIRIT GENIE | 4% | , |
| 24 Oct | Doncaster 17:05 | TOLSTOY | 4% | , |
| 24 Oct | Doncaster 17:05 | HIGHLAND OLLY | 3% | , |
| 24 Oct | Southwell 17:00 | BONA FORTUNA | 36% | , |
| 24 Oct | Southwell 17:00 | RHYTHM N HOOVES | 11% | ✓ Won |
| 24 Oct | Doncaster 15:55 | PEARL EYE | 3% | , |
| 24 Oct | Doncaster 15:55 | DEVILS PEAK | 5% | , |
| 24 Oct | Southwell 17:00 | BETSEN | 7% | , |
| 24 Oct | Doncaster 15:55 | HAVE SECRET | 5% | , |
| 24 Oct | Doncaster 12:55 | AL SHABAB STORM | 28% | ✓ Won |
| 24 Oct | Doncaster 12:55 | KING OF LIGHT | 18% | , |
| 24 Oct | Doncaster 12:55 | ROSARIO | 15% | , |
| 24 Oct | Doncaster 12:55 | ANCIENT STATE | 9% | , |
| 24 Oct | Doncaster 12:55 | MILFORD | 9% | , |
| 24 Oct | Doncaster 12:55 | SOVEREIGN SPELL | 8% | , |
| 24 Oct | Doncaster 12:55 | BOSTON DAN | 6% | , |
| 24 Oct | Doncaster 12:55 | LUNA A INBHIR NIS | 6% | , |
| 24 Oct | Doncaster 12:55 | SCHRODINGERS CAT | 5% | , |
| 24 Oct | Doncaster 12:55 | ETERNAL SUNSHINE | 4% | , |
| 24 Oct | Doncaster 15:19 | ANYASI | 32% | , |
| 24 Oct | Doncaster 15:19 | DESPERATE DAN | 11% | , |
| 24 Oct | Doncaster 15:19 | LIR SPECIALE | 10% | , |
| 24 Oct | Doncaster 15:19 | MONOCEROS | 9% | , |
| 24 Oct | Doncaster 15:19 | RIVER KING | 9% | ✓ Won |
| 24 Oct | Doncaster 15:19 | MR PROFESSOR | 8% | , |
| 24 Oct | Doncaster 15:19 | ON THE RIVER | 7% | , |
| 24 Oct | Doncaster 15:19 | SHIPBOURNE | 7% | , |
| 24 Oct | Doncaster 15:19 | ANDESITE | 5% | , |
| 24 Oct | Doncaster 15:19 | CAVOLO NERO | 5% | , |
| 24 Oct | Doncaster 15:55 | CASTLEMONT | 21% | ✓ Won |
| 24 Oct | Doncaster 15:55 | SHAFDAR | 19% | , |
| 24 Oct | Doncaster 15:55 | GALYX | 19% | , |
| 24 Oct | Doncaster 15:55 | ULTRASOUL | 11% | , |
| 24 Oct | Doncaster 15:55 | A MAJOR PAYNE | 7% | , |
| 24 Oct | Doncaster 15:55 | BUNYOLA BAY | 7% | , |
| 24 Oct | Doncaster 15:55 | CITY OF DELIGHT | 6% | , |
| 24 Oct | Southwell 17:00 | ALMATY STAR | 7% | , |
| 24 Oct | Doncaster 15:55 | JANEY MACKERS | 5% | , |
| 24 Oct | Southwell 17:00 | ALONDRA | 7% | , |
| 24 Oct | Southwell 19:00 | LOVE YOU MORE | 4% | , |
| 24 Oct | Southwell 19:00 | ROGUE DESIRE | 4% | , |
| 24 Oct | Southwell 19:00 | GRAND CITADEL | 3% | , |
| 24 Oct | Southwell 19:00 | KNIGHTMARE | 2% | , |
| 24 Oct | Southwell 19:30 | ANTHROPOLOGIST | 28% | ✓ Won |
| 24 Oct | Southwell 19:30 | CAPTAIN PARMA | 12% | , |
| 24 Oct | Southwell 19:30 | FINN IRONSIDE | 10% | , |
| 24 Oct | Southwell 19:30 | ESPANITA | 7% | , |
| 24 Oct | Southwell 19:30 | AKABUSI | 6% | , |
| 24 Oct | Southwell 19:30 | GLADIADORA | 6% | , |
| 24 Oct | Southwell 19:30 | FLASH RASCAL | 6% | , |
| 24 Oct | Southwell 19:30 | RED HAT EAGLE | 5% | , |
| 24 Oct | Southwell 19:30 | PACKETOFBISCUITS | 5% | , |
| 24 Oct | Southwell 19:30 | SHAW PARK | 4% | , |
| 24 Oct | Southwell 19:30 | SANTIAGO BOY | 4% | , |
| 24 Oct | Southwell 19:30 | JANORA | 3% | , |
| 24 Oct | Southwell 19:30 | RIBBLE EMPEROR | 3% | , |
| 24 Oct | Southwell 20:30 | AGE OF TIME | 29% | , |
| 24 Oct | Southwell 20:30 | EDMOND HALLEY | 13% | ✓ Won |
| 24 Oct | Southwell 20:30 | MOUNT RUAPEHU | 11% | , |
| 24 Oct | Southwell 20:30 | DUE DATE | 6% | , |
| 24 Oct | Southwell 20:30 | HAVANA JOY | 6% | , |
| 24 Oct | Southwell 20:30 | MEHMAR | 5% | , |
| 24 Oct | Southwell 20:30 | HES AN ANGEL | 5% | , |
| 24 Oct | Southwell 20:30 | PIPERSTOWN | 5% | , |
| 24 Oct | Southwell 20:30 | UNCLE SAM | 4% | , |
| 24 Oct | Southwell 20:30 | DR ALI | 3% | , |
| 24 Oct | Southwell 17:00 | KANISHKA | 6% | , |
| 24 Oct | Southwell 19:00 | OSCARS SISTER | 4% | , |
| 24 Oct | Southwell 19:30 | PISCEAN STAR | 4% | , |
| 24 Oct | Southwell 17:30 | WYVILL | 15% | , |
| 24 Oct | Southwell 17:30 | HIGHLAND HARVEY | 5% | , |
| 24 Oct | Southwell 17:00 | GLAMOROUS BREEZE | 6% | , |
| 24 Oct | Southwell 19:00 | CAPTAIN CORELLI | 5% | , |
| 24 Oct | Southwell 17:00 | MOULIN BOOJ | 5% | , |
| 24 Oct | Southwell 17:00 | HENRYTHENATE | 5% | , |
| 24 Oct | Southwell 17:00 | SHES GOT A BROTHER | 5% | , |
| 24 Oct | Southwell 17:00 | NIGHT STORM | 5% | , |
| 24 Oct | Southwell 17:00 | SUGAR HILL BABE | 3% | , |
| 24 Oct | Southwell 17:30 | SPIRIT OF NATURE | 31% | , |
| 24 Oct | Southwell 17:30 | MASEGO | 13% | , |
| 24 Oct | Southwell 17:30 | MISS VERONIKA | 10% | , |
| 24 Oct | Southwell 17:30 | ALKAIOS | 7% | , |
| 24 Oct | Southwell 17:30 | HICKTON | 6% | , |
| 24 Oct | Southwell 17:30 | CLIPSHAM NOBLE | 6% | ✓ Won |
| 24 Oct | Southwell 17:30 | HAVACHOC | 6% | , |
| 24 Oct | Southwell 19:00 | AFRICAN SPIRIT | 10% | , |
| 24 Oct | Southwell 19:00 | CROWN THE FUTURE | 5% | , |
| 24 Oct | Southwell 17:30 | LEDNIKOV | 5% | , |
| 24 Oct | Southwell 17:30 | NYMPHAEA | 4% | , |
| 24 Oct | Southwell 17:30 | FIGHTING POET | 3% | , |
| 24 Oct | Southwell 17:30 | RAYSHAM | 3% | , |
| 24 Oct | Southwell 17:30 | THE ORMER GATHERER | 2% | , |
| 24 Oct | Southwell 19:00 | KEV | 11% | , |
| 24 Oct | Southwell 19:00 | LILI MARLEEN | 10% | ✓ Won |
| 24 Oct | Southwell 19:00 | AL SUIL EILE | 8% | , |
| 24 Oct | Southwell 19:00 | BLUE SAMUNA | 6% | , |
| 24 Oct | Southwell 19:00 | DUMFRIES | 5% | , |
| 23 Oct | Doncaster 17:05 | JELLYSTONE PARK | 5% | , |
| 23 Oct | Doncaster 17:05 | ORIENTAL PRINCE | 5% | , |
| 23 Oct | Doncaster 17:05 | MYTHICAL PHOENIX | 3% | , |
| 23 Oct | Doncaster 17:05 | KODIAC THRILLER | 5% | , |
| 23 Oct | Doncaster 17:05 | FRENCH AFFAIR | 7% | , |
| 23 Oct | Doncaster 17:05 | ARCHDUKE FERDINAND | 4% | , |
| 23 Oct | Doncaster 17:05 | GO VINCE GO | 6% | , |
| 23 Oct | Doncaster 17:35 | PERSIAN FLAW | 2% | , |
| 23 Oct | Doncaster 17:05 | WOBWOBWOB | 8% | , |
| 23 Oct | Doncaster 17:05 | NEVER JUST A DREAM | 9% | , |
| 23 Oct | Doncaster 17:05 | INTENSE VISION | 15% | ✓ Won |
| 23 Oct | Doncaster 17:05 | ANGEL GABRIEL | 31% | , |
| 23 Oct | Doncaster 16:30 | ABERAMA GOLD | 3% | , |
| 23 Oct | Doncaster 17:35 | FANS FAVOURITE | 11% | , |
| 23 Oct | Doncaster 16:30 | WOVEN | 4% | , |
| 23 Oct | Doncaster 17:35 | MAYAADA | 18% | , |
| 23 Oct | Doncaster 17:35 | REVEUR | 2% | ✓ Won |
| 23 Oct | Doncaster 17:35 | UNCHARTEDTERRITORY | 10% | , |
| 23 Oct | Doncaster 17:35 | BLUE WONDER | 8% | , |
| 23 Oct | Doncaster 17:35 | DRYBURGH | 7% | , |
| 23 Oct | Doncaster 17:35 | GEO | 6% | , |
| 23 Oct | Doncaster 17:35 | KOKANEE | 6% | , |
| 23 Oct | Doncaster 17:35 | YOU SEXY THING | 6% | , |
| 23 Oct | Doncaster 17:35 | NORTH BEACH | 4% | , |
| 23 Oct | Doncaster 17:35 | DRAUPNIR | 3% | , |
| 23 Oct | Doncaster 17:35 | GHOST STORY | 3% | , |
| 23 Oct | Doncaster 17:35 | KINROSS CLARET | 3% | , |
| 23 Oct | Doncaster 17:35 | NAPLES | 2% | , |
| 23 Oct | Doncaster 17:35 | NATURALIA | 2% | , |
| 23 Oct | Doncaster 17:35 | YERMANTHERE | 2% | , |
| 23 Oct | Doncaster 16:30 | RIKKI TIKI TAVI | 5% | , |
| 23 Oct | Doncaster 16:30 | STAR MATERIAL | 5% | , |
| 23 Oct | Doncaster 14:10 | CITY CAPTAIN | 9% | , |
| 23 Oct | Doncaster 16:30 | CHARLIE MASON | 6% | ✓ Won |
| 23 Oct | Doncaster 16:30 | FIRST TIME | 8% | , |
| 23 Oct | Wolverhampton 16:25 | BATTLE STANDARD | 29% | , |
| 23 Oct | Doncaster 14:10 | FINE INTERVIEW | 27% | , |
| 23 Oct | Doncaster 14:10 | ADVERTISED | 15% | ✓ Won |
| 23 Oct | Doncaster 14:10 | FAHRENHEIT SEVEN | 8% | , |
| 23 Oct | Doncaster 14:10 | GOLDEN MIND | 7% | , |
| 23 Oct | Doncaster 14:10 | KODI LION | 7% | , |
| 23 Oct | Doncaster 14:10 | PILU | 7% | , |
| 23 Oct | Doncaster 14:10 | TOYOTOMI | 6% | , |
| 23 Oct | Doncaster 14:10 | STATION X | 6% | , |
| 23 Oct | Doncaster 14:10 | BRIGHTON BOY | 4% | , |
| 23 Oct | Doncaster 14:10 | GOLDMOYNE | 4% | , |
| 23 Oct | Doncaster 14:10 | DARK THIRTY | 3% | , |
| 23 Oct | Doncaster 14:10 | LAKERS | 3% | , |
| 23 Oct | Doncaster 14:10 | MUSICAL TOUCH | 3% | , |
| 23 Oct | Doncaster 14:10 | ROUSING ENCORE | 3% | , |
| 23 Oct | Doncaster 14:45 | PALLADAS | 22% | , |
| 23 Oct | Doncaster 14:45 | ELLUSIVE BUTTERFLY | 10% | , |
| 23 Oct | Doncaster 14:45 | INISHBEG | 10% | , |
| 23 Oct | Doncaster 14:45 | INVICTUS GOLD | 8% | ✓ Won |
| 23 Oct | Doncaster 14:45 | POWER FIZZ | 8% | , |
| 23 Oct | Doncaster 14:45 | U SURE DO | 7% | , |
| 23 Oct | Doncaster 14:45 | ZOUM ZOUM | 7% | , |
| 23 Oct | Doncaster 14:45 | EGOLI | 5% | , |
| 23 Oct | Doncaster 14:45 | REDEMPTION ROAD | 5% | , |
| 23 Oct | Doncaster 16:30 | BIG HARRY | 29% | , |
| 23 Oct | Doncaster 16:30 | TOPWARRIOR | 16% | , |
| 23 Oct | Doncaster 16:30 | ART LOVER | 9% | , |
| 23 Oct | Doncaster 16:30 | ALPHA MAGIC | 9% | , |
| 23 Oct | Doncaster 16:30 | BONE MARRA | 8% | , |
| 23 Oct | Doncaster 17:35 | COTSWOLD COTTAGE | 1% | , |
| 23 Oct | Doncaster 16:30 | STIRRUP CUP | 4% | , |
| 23 Oct | Wolverhampton 16:25 | BALLYBUNION | 12% | , |
| 23 Oct | Wolverhampton 20:00 | QUEUE DOS | 12% | , |
| 23 Oct | Wolverhampton 19:00 | DR RIO | 5% | , |
| 23 Oct | Wolverhampton 19:00 | PORT NOIR | 3% | , |
| 23 Oct | Wolverhampton 19:30 | HAUTELUCE | 37% | , |
| 23 Oct | Wolverhampton 19:30 | WARRIOR MODE | 12% | , |
| 23 Oct | Wolverhampton 19:30 | ARCADIAN NIGHTS | 8% | , |
| 23 Oct | Wolverhampton 19:30 | CANVAS | 7% | ✓ Won |
| 23 Oct | Wolverhampton 19:30 | CRISTO | 6% | , |
| 23 Oct | Wolverhampton 19:30 | EPICTETUS | 6% | , |
| 23 Oct | Wolverhampton 19:30 | RASTNET | 6% | , |
| 23 Oct | Wolverhampton 19:30 | FIRST AMBITION | 5% | , |
| 23 Oct | Wolverhampton 19:30 | TIGER | 5% | , |
Novice / Maiden. The races behind the number
Every runner's predicted chance and how it finished, the 200 most recent of 8868. Across all 8868: predicted 11.6%, actual 12.0%.
| Date | Race | Horse | Model chance | Result |
|---|---|---|---|---|
| 25 Oct | Wexford 15:40 | WHELKEEN VIEW | 2% | , |
| 25 Oct | Galway 15:56 | BULGADEN CASTLE | 25% | , |
| 25 Oct | Market Rasen 13:00 | MILITARY CROSS | 13% | , |
| 25 Oct | Market Rasen 13:00 | MOORE BRION | 19% | ✓ Won |
| 25 Oct | Market Rasen 13:00 | KALDOUN DES ROCS | 24% | , |
| 25 Oct | Galway 15:56 | TULLASCOPE | 2% | , |
| 25 Oct | Galway 15:56 | LONG STORY | 2% | , |
| 25 Oct | Galway 15:56 | FERGY FIVE | 2% | , |
| 25 Oct | Galway 15:56 | ALWAYS SCORING | 4% | ✓ Won |
| 25 Oct | Galway 15:56 | KILTINAN | 4% | , |
| 25 Oct | Galway 15:56 | SURESURESURE | 7% | , |
| 25 Oct | Galway 15:56 | REBEL REBA | 8% | , |
| 25 Oct | Galway 15:56 | DOCTOR ELVIS | 23% | , |
| 25 Oct | Galway 15:20 | TRADONTHEBAY | 4% | , |
| 25 Oct | Market Rasen 13:00 | RUNNING HAPPY | 9% | , |
| 25 Oct | Galway 15:20 | OLE OLE | 8% | ✓ Won |
| 25 Oct | Galway 15:20 | BROTHER WALFRID | 7% | , |
| 25 Oct | Galway 15:20 | FLY AWAY HOME | 12% | , |
| 25 Oct | Galway 15:20 | HARPY EAGLE | 20% | , |
| 25 Oct | Galway 14:17 | THE TWO MARYS | 4% | , |
| 25 Oct | Galway 14:17 | ESTEIO | 5% | , |
| 25 Oct | Galway 14:17 | ELITE OCEAN | 5% | , |
| 25 Oct | Galway 14:17 | HOLLYS THUNDER | 8% | , |
| 25 Oct | Galway 14:17 | SIMPLY NATURAL | 14% | ✓ Won |
| 25 Oct | Galway 14:17 | SANCTITY OF SPACE | 13% | , |
| 25 Oct | Galway 14:17 | LIGHT UP THE DARK | 35% | , |
| 25 Oct | Market Rasen 13:00 | MAGS OCEAN | 10% | , |
| 25 Oct | Galway 15:56 | BOIS DANGOS | 11% | , |
| 25 Oct | Market Rasen 13:00 | LADY BAM | 7% | , |
| 25 Oct | Wexford 14:35 | GREY BALLS OF FIRE | 3% | , |
| 25 Oct | Market Rasen 13:00 | SILVER SALVER | 4% | , |
| 25 Oct | Wexford 15:40 | WELL FRIEND | 3% | , |
| 25 Oct | Wexford 15:40 | REILLYS POCKET | 3% | , |
| 25 Oct | Wexford 15:40 | PARISIAN DREAM | 4% | , |
| 25 Oct | Wexford 15:40 | COFFEEMORNINGGIRLS | 5% | , |
| 25 Oct | Wexford 15:40 | BALLYHOURA | 5% | , |
| 25 Oct | Wexford 15:40 | MISTEROUS FLECHOIS | 6% | , |
| 25 Oct | Wexford 15:40 | EL BILO | 14% | ✓ Won |
| 25 Oct | Wexford 14:35 | ORCHARD CROSS | 1% | , |
| 25 Oct | Wexford 14:35 | LUN DEUX TROIS | 2% | , |
| 25 Oct | Wexford 14:35 | KATOOMBA | 2% | , |
| 25 Oct | Wexford 14:35 | OYSTER COTTAGE | 3% | , |
| 25 Oct | Wexford 15:40 | VANGO AT DAWN | 3% | , |
| 25 Oct | Wexford 14:35 | JETAWAY MOUNTAIN | 4% | , |
| 25 Oct | Wexford 14:35 | LIRAKALI | 18% | ✓ Won |
| 25 Oct | Market Rasen 13:00 | ACTION REPLAY | 4% | , |
| 25 Oct | Market Rasen 13:00 | SKIBIDIRIZZ | 4% | , |
| 25 Oct | Market Rasen 13:00 | EQUI LIBRE | 3% | , |
| 25 Oct | Wexford 14:35 | SOUL ASYLUM | 17% | , |
| 25 Oct | Market Rasen 13:00 | MIO AMICO | 2% | , |
| 25 Oct | Wexford 14:35 | FARNEY BRIDGE | 16% | , |
| 25 Oct | Wexford 14:35 | LLEMS | 11% | , |
| 25 Oct | Wexford 14:35 | GAME SHADOW | 9% | , |
| 25 Oct | Wexford 14:35 | JESSBERS WISH | 7% | , |
| 24 Oct | Kelso 13:37 | ROYAL MARCH | 21% | , |
| 24 Oct | Cheltenham 16:05 | CATCHINTSAVO | 22% | , |
| 24 Oct | Cheltenham 16:05 | DERRYHASSEN PADDY | 16% | , |
| 24 Oct | Cheltenham 16:05 | FOLLOW YOUR LUCK | 15% | , |
| 24 Oct | Cheltenham 16:05 | KASINO DES MOTTES | 8% | , |
| 24 Oct | Kelso 13:37 | CAPE WARRIOR | 44% | , |
| 24 Oct | Kelso 14:10 | MALAYALAM | 13% | , |
| 24 Oct | Kelso 13:37 | EAZY BREEZY | 12% | , |
| 24 Oct | Kelso 13:37 | TRESHNISH POINT | 12% | , |
| 24 Oct | Kelso 13:37 | JESSMARVEL | 11% | ✓ Won |
| 24 Oct | Kelso 13:37 | OOR WISH | 7% | , |
| 24 Oct | Cheltenham 13:45 | LANDSBOROUGH | 7% | , |
| 24 Oct | Cheltenham 16:05 | BUTCH CASSIDY | 32% | ✓ Won |
| 24 Oct | Cheltenham 13:45 | ROAD TO WEMBLEY | 55% | , |
| 24 Oct | Cheltenham 13:45 | WOODSTOCK OCTO | 9% | ✓ Won |
| 24 Oct | Cheltenham 13:45 | CAPTAIN CONNOR | 10% | , |
| 24 Oct | Cheltenham 13:45 | KASHCHEI | 16% | , |
| 24 Oct | Cheltenham 13:45 | NEWBROOK DIAMOND | 24% | , |
| 24 Oct | Kelso 14:10 | WEARELONGTERM | 9% | ✓ Won |
| 24 Oct | Cheltenham 13:10 | SONY BILL | 3% | , |
| 24 Oct | Cheltenham 13:10 | OMOORE PARK | 6% | ✓ Won |
| 24 Oct | Cheltenham 13:10 | BALLYKINLAR | 6% | , |
| 24 Oct | Cheltenham 13:10 | SOGNA IN GRANDE | 8% | , |
| 24 Oct | Cheltenham 13:10 | DE TEMPS EN TEMPS | 10% | , |
| 24 Oct | Cheltenham 13:10 | AS LEGENDS HAVE IT | 12% | , |
| 24 Oct | Cheltenham 13:10 | ROCKONLIAM | 24% | , |
| 24 Oct | Kelso 14:10 | REALISATION | 12% | , |
| 24 Oct | Southwell 18:30 | OLDBULLYOUNGBULL | 9% | , |
| 24 Oct | Southwell 18:00 | RING OF MUSIC | 33% | , |
| 24 Oct | Southwell 18:30 | JEBAYLI | 6% | , |
| 24 Oct | Southwell 18:00 | JEEPERS FORTUNE | 10% | , |
| 24 Oct | Southwell 20:00 | SIGMA | 5% | , |
| 24 Oct | Southwell 20:00 | WORLD STAR | 6% | , |
| 24 Oct | Southwell 20:00 | HUNSTANTON | 6% | , |
| 24 Oct | Southwell 20:00 | THE HONEY THIEF | 8% | , |
| 24 Oct | Southwell 20:00 | AL ARRAAB | 9% | ✓ Won |
| 24 Oct | Southwell 20:00 | FLICK OF AN EYE | 13% | , |
| 24 Oct | Southwell 18:30 | YELLOW VISION | 4% | , |
| 24 Oct | Southwell 18:30 | STELLAR MAX | 5% | , |
| 24 Oct | Southwell 18:30 | SAXON LAW | 5% | , |
| 24 Oct | Southwell 18:30 | HALDON FIRE | 5% | , |
| 24 Oct | Southwell 18:30 | KINGS MEDAL | 6% | , |
| 24 Oct | Southwell 20:00 | CRYSTAL DARK | 44% | , |
| 24 Oct | Southwell 18:30 | CHAMPAGNE POETRY | 7% | , |
| 24 Oct | Southwell 18:00 | STEEL NATION | 5% | , |
| 24 Oct | Southwell 18:00 | CHERTSEY | 8% | , |
| 24 Oct | Southwell 18:00 | NATIONAL ANTHEM | 6% | , |
| 24 Oct | Southwell 18:00 | NAVAL EMPIRE | 6% | , |
| 24 Oct | Southwell 18:00 | NIGHT MILE | 5% | ✓ Won |
| 24 Oct | Southwell 18:00 | POLITICAL RESIDENT | 10% | , |
| 24 Oct | Southwell 18:00 | QUITE SIMPLE | 4% | , |
| 24 Oct | Southwell 18:00 | SPLINTERED | 4% | , |
| 24 Oct | Southwell 18:30 | GEOMETRY | 21% | ✓ Won |
| 24 Oct | Southwell 18:30 | GOLDEN EAGLE | 11% | , |
| 23 Oct | Doncaster 15:55 | ENTRUST | 8% | ✓ Won |
| 23 Oct | Doncaster 15:20 | MACHAALLAH | 8% | , |
| 23 Oct | Doncaster 15:20 | SNOW CARNIVAL | 7% | , |
| 23 Oct | Doncaster 15:20 | HARLEQUIN DREAM | 5% | , |
| 23 Oct | Doncaster 15:55 | AGE OF REASON | 14% | , |
| 23 Oct | Doncaster 15:55 | ZAJAL | 11% | , |
| 23 Oct | Doncaster 15:55 | MANITOBA | 9% | , |
| 23 Oct | Doncaster 15:55 | SEAGOING | 7% | , |
| 23 Oct | Doncaster 15:55 | WELLINGTON SQUARE | 8% | , |
| 23 Oct | Doncaster 15:20 | FORTIS FORTUNA | 8% | , |
| 23 Oct | Doncaster 15:55 | LAUREL CROWN | 7% | , |
| 23 Oct | Doncaster 15:55 | ASTON BAY | 6% | , |
| 23 Oct | Doncaster 15:55 | SILVER BAY | 4% | , |
| 23 Oct | Doncaster 15:55 | VALLEJO | 5% | , |
| 23 Oct | Doncaster 15:20 | SKYGLOW | 8% | , |
| 23 Oct | Cheltenham 13:50 | JARRIVE DE MEE | 26% | , |
| 23 Oct | Doncaster 15:20 | FLORAL | 11% | ✓ Won |
| 23 Oct | Doncaster 15:20 | DESERT ROMANCE | 48% | , |
| 23 Oct | Cheltenham 16:10 | SAINT INVICTUS | 6% | , |
| 23 Oct | Cheltenham 16:10 | OTIES FRIEND | 7% | , |
| 23 Oct | Cheltenham 16:10 | MISTER COKO | 8% | , |
| 23 Oct | Cheltenham 16:10 | KINGSTONIAN | 16% | , |
| 23 Oct | Cheltenham 16:10 | DATSTHEHOLYALLOFIT | 23% | , |
| 23 Oct | Cheltenham 16:10 | COSMOS DAINAY | 25% | ✓ Won |
| 23 Oct | Cheltenham 16:10 | MR HOLLYWOOD | 36% | , |
| 23 Oct | Cheltenham 13:50 | GLEN TO GLEN | 10% | , |
| 23 Oct | Cheltenham 13:50 | PASSING DIAMOND | 12% | , |
| 23 Oct | Cheltenham 13:50 | ICE JET | 13% | , |
| 23 Oct | Cheltenham 13:50 | BOWENSONFIRE | 55% | ✓ Won |
| 23 Oct | Sligo 12:50 | BABY PEARL | 16% | , |
| 23 Oct | Sligo 12:50 | RONNIES RASCAL | 24% | , |
| 23 Oct | Doncaster 15:20 | TENSHI | 7% | , |
| 23 Oct | Sligo 12:50 | LOOK AT YOU | 12% | , |
| 23 Oct | Sligo 15:10 | THEBOSSSDAUGHTER | 3% | , |
| 23 Oct | Wolverhampton 17:30 | TALORA | 2% | , |
| 23 Oct | Wolverhampton 17:30 | KAMEO ROLL | 4% | , |
| 23 Oct | Wolverhampton 17:30 | LADY PERDITA | 4% | , |
| 23 Oct | Wolverhampton 17:30 | PARISIENNE LOVE | 4% | , |
| 23 Oct | Wolverhampton 17:30 | GOOD MAGIC MOMENT | 4% | ✓ Won |
| 23 Oct | Wolverhampton 17:30 | ACRACKINTIME | 5% | , |
| 23 Oct | Wolverhampton 17:30 | FAROUCHE | 9% | , |
| 23 Oct | Wolverhampton 17:30 | JAHAMI | 21% | , |
| 23 Oct | Sligo 16:20 | LEADING ROSE | 6% | , |
| 23 Oct | Sligo 16:20 | COLOSSAL IMPACT | 8% | , |
| 23 Oct | Sligo 16:20 | UNION STATION | 10% | , |
| 23 Oct | Sligo 16:20 | REMEMBERWHAT | 11% | ✓ Won |
