Jockey Form

Who's actually firing right now — every UK and Irish runner from the last 30 days, updated daily.

177 jockeys with 15 or more runners in the last 30 days · 8,667 runners analysed · updated 27 Jul 2026. See trainer form →

Sorted by strike rate. Runner counts are shown beside every percentage — a high strike rate off a handful of runners means far less than a steady one off fifty. These are results, not predictions.

# Jockey Runners Wins Win % Placed Place % Form
1 William Buick 44 19 43.2% 26 59.1% ↑ In good form
2 Harry Skelton 46 16 34.8% 39 84.8% ↑ In good form
3 Harry Cobden 16 5 31.2% 9 56.2% ↑ In good form
4 Daniel King 36 11 30.6% 17 47.2% ↑ In good form
5 Robert Havlin 29 8 27.6% 13 44.8% ↑ In good form
6 Jonjo O'Neill Jr. 15 4 26.7% 10 66.7% ↑ In good form
7 Gina Mangan 23 6 26.1% 8 34.8% ↑ In good form
8 Billy Loughnane 130 32 24.6% 77 59.2% ↑ In good form
9 Sean Bowen 45 11 24.4% 28 62.2% ↑ In good form
10 Oisin Murphy 110 26 23.6% 67 60.9% ↑ In good form
11 Jason Watson 56 13 23.2% 26 46.4% ↑ In good form
12 Rossa Ryan 106 24 22.6% 48 45.3% → In form
13 Georgia Dobie 18 4 22.2% 8 44.4% → In form
14 Jason Hart 90 20 22.2% 49 54.4% → In form
15 Callum Rodriguez 41 9 22.0% 29 70.7% → In form
16 Marco Ghiani 64 14 21.9% 29 45.3% → In form
17 Taylor Fisher 32 7 21.9% 17 53.1% → In form
18 Ashley Lewis(5) 46 10 21.7% 25 54.3% → In form
19 Colin Keane 104 22 21.2% 48 46.2% → In form
20 Dylan Browne McMonagle 90 19 21.1% 50 55.6% → In form
21 Jonathan Burke 19 4 21.1% 11 57.9% → In form
22 Rowan Scott 48 10 20.8% 21 43.8% → In form
23 Jack Kennedy 29 6 20.7% 12 41.4% → In form
24 Callum Hutchinson 45 9 20.0% 21 46.7% → In form
25 Joey Haynes 15 3 20.0% 4 26.7% → In form
26 Liam Wright(5) 15 3 20.0% 6 40.0% → In form
27 David Egan 68 13 19.1% 30 44.1% → In form
28 Pat Dobbs 21 4 19.0% 7 33.3% → In form
29 Ryan Moore 42 8 19.0% 19 45.2% → In form
30 Laura Pearson 16 3 18.8% 8 50.0% → In form
31 Sam James 32 6 18.8% 11 34.4% → In form
32 Paddy Bradley 38 7 18.4% 16 42.1% → In form
33 Ray Dawson 60 11 18.3% 24 40.0% → In form
34 Paddy Harnett(5) 22 4 18.2% 8 36.4% → In form
35 Danny McMenamin 17 3 17.6% 6 35.3% → In form
36 Rian Corcoran(5) 17 3 17.6% 8 47.1% → In form
37 J M Sheridan 40 7 17.5% 15 37.5% → In form
38 Sam Coen(5) 18 3 16.7% 5 27.8% → In form
39 Phillip Enright 44 7 15.9% 21 47.7% → Steady
40 James Doyle 38 6 15.8% 15 39.5% → Steady
41 David Probert 77 12 15.6% 31 40.3% → Steady
42 Finley Marsh 45 7 15.6% 14 31.1% → Steady
43 Dylan Hogan 26 4 15.4% 6 23.1% → Steady
44 Harry Russell 20 3 15.0% 9 45.0% → Steady
45 Clifford Lee 47 7 14.9% 19 40.4% → Steady
46 Cieren Fallon 61 9 14.8% 30 49.2% → Steady
47 Danny Gilligan 21 3 14.3% 8 38.1% → Steady
48 Jack Callan(3) 56 8 14.3% 19 33.9% → Steady
49 Wayne Lordan 49 7 14.3% 19 38.8% → Steady
50 Chris Hayes 64 9 14.1% 21 32.8% → Steady
51 Darragh Keenan 43 6 14.0% 17 39.5% → Steady
52 Kaiya Fraser 36 5 13.9% 12 33.3% → Steady
53 Rhys Clutterbuck 29 4 13.8% 10 34.5% → Steady
54 Neil Callan 22 3 13.6% 10 45.5% → Steady
55 Paul Mulrennan 59 8 13.6% 24 40.7% → Steady
56 Ryan Kavanagh(3) 22 3 13.6% 13 59.1% → Steady
57 Stevie Donohoe 22 3 13.6% 10 45.5% → Steady
58 Luke Morris 74 10 13.5% 30 40.5% → Steady
59 P J McDonald 45 6 13.3% 23 51.1% → Steady
60 Patrick McGettigan(5) 15 2 13.3% 5 33.3% → Steady
61 Tom Bellamy 15 2 13.3% 9 60.0% → Steady
62 Daniel Tudhope 68 9 13.2% 28 41.2% → Steady
63 Connor Beasley 54 7 13.0% 15 27.8% → Steady
64 Sean D Bowen 31 4 12.9% 8 25.8% → Steady
65 Sean O'Keeffe 31 4 12.9% 10 32.3% → Steady
66 Tom Eaves 39 5 12.8% 12 30.8% → Steady
67 Oisin McSweeney 16 2 12.5% 4 25.0% → Steady
68 William Carver 16 2 12.5% 4 25.0% → Steady
69 Joanna Mason 58 7 12.1% 18 31.0% → Steady
70 James Bowen 25 3 12.0% 11 44.0% → Steady
71 Saffie Osborne 67 8 11.9% 25 37.3% → Steady
72 Leigh Roche 34 4 11.8% 7 20.6% → Steady
73 Sam Ewing 17 2 11.8% 5 29.4% → Steady
74 Kieran Shoemark 60 7 11.7% 26 43.3% → Steady
75 Wesley Joyce(3) 26 3 11.5% 9 34.6% → Steady
76 George Wood 53 6 11.3% 23 43.4% → Steady
77 Harry Davies 54 6 11.1% 25 46.3% → Steady
78 Mason Paetel(5) 36 4 11.1% 11 30.6% → Steady
79 Daniel Muscutt 46 5 10.9% 19 41.3% → Steady
80 David Allan 74 8 10.8% 29 39.2% → Steady
81 Hector Crouch 56 6 10.7% 21 37.5% → Steady
82 Sean Levey 56 6 10.7% 24 42.9% → Steady
83 Silvestre De Sousa 47 5 10.6% 20 42.6% → Steady
84 W J Lee 85 9 10.6% 34 40.0% → Steady
85 Charles Bishop 57 6 10.5% 17 29.8% → Steady
86 Ethan Tindall(5) 19 2 10.5% 5 26.3% → Steady
87 Faye McManoman 19 2 10.5% 5 26.3% → Steady
88 Mark Winn 38 4 10.5% 12 31.6% → Steady
89 Pierre-Louis Jamin 38 4 10.5% 8 21.1% → Steady
90 Sean Quinlan 19 2 10.5% 8 42.1% → Steady
91 Alan O'Sullivan(5) 30 3 10.0% 9 30.0% → Steady
92 Dougie Costello 20 2 10.0% 6 30.0% → Steady
93 Jake Dickson(7) 20 2 10.0% 6 30.0% → Steady
94 Joe Leavy 50 5 10.0% 16 32.0% → Steady
95 Jonny Peate 20 2 10.0% 7 35.0% → Steady
96 Josh Williamson(5) 20 2 10.0% 6 30.0% → Steady
97 Siobhan Rutledge 20 2 10.0% 5 25.0% → Steady
98 Jack Mitchell 51 5 9.8% 17 33.3% → Steady
99 Harry Vigors(5) 31 3 9.7% 9 29.0% → Steady
100 Alistair Rawlinson 21 2 9.5% 6 28.6% → Steady
101 Jack Nicholls(5) 32 3 9.4% 9 28.1% → Steady
102 Darragh O'Keeffe 54 5 9.3% 22 40.7% → Steady
103 Oisin Orr 43 4 9.3% 17 39.5% → Steady
104 Paddy Hanlon(5) 22 2 9.1% 9 40.9% → Steady
105 Conor Whiteley(5) 23 2 8.7% 8 34.8% → Steady
106 William Carson 23 2 8.7% 8 34.8% → Steady
107 Adam Caffrey 35 3 8.6% 9 25.7% → Steady
108 Gavin Ryan 36 3 8.3% 13 36.1% → Steady
109 Kevin Stott 36 3 8.3% 13 36.1% → Steady
110 Shane Foley 48 4 8.3% 13 27.1% → Steady
111 Declan McDonogh 37 3 8.1% 15 40.5% → Steady
112 Rob Hornby 74 6 8.1% 17 23.0% → Steady
113 J J Slevin 25 2 8.0% 6 24.0% → Steady
114 James Sullivan 25 2 8.0% 8 32.0% → Steady
115 Ben Coen 78 6 7.7% 25 32.1% ↓ Out of form
116 Jack Doughty 39 3 7.7% 7 17.9% ↓ Out of form
117 Lauren Young(5) 26 2 7.7% 7 26.9% ↓ Out of form
118 Sean Kirrane 39 3 7.7% 9 23.1% ↓ Out of form
119 Tom Marquand 79 6 7.6% 33 41.8% ↓ Out of form
120 Donagh O'Connor 42 3 7.1% 10 23.8% ↓ Out of form
121 Lewis Edmunds 56 4 7.1% 22 39.3% ↓ Out of form
122 Kieran O'Neill 43 3 7.0% 19 44.2% ↓ Out of form
123 Andrew Mullen 44 3 6.8% 15 34.1% ↓ Out of form
124 Eoghan Finegan(5) 15 1 6.7% 3 20.0% ↓ Out of form
125 George Bass 15 1 6.7% 5 33.3% ↓ Out of form
126 Josephine Gordon 15 1 6.7% 3 20.0% ↓ Out of form
127 Rhys Elliott(5) 45 3 6.7% 11 24.4% ↓ Out of form
128 Ricky Doyle 15 1 6.7% 4 26.7% ↓ Out of form
129 Rory Mulligan(5) 15 1 6.7% 5 33.3% ↓ Out of form
130 Cam Hardie 46 3 6.5% 10 21.7% ↓ Out of form
131 Billy Garritty 32 2 6.2% 11 34.4% ↓ Out of form
132 Kieren Fox 16 1 6.2% 5 31.2% ↓ Out of form
133 Mikey Sheehy 16 1 6.2% 4 25.0% ↓ Out of form
134 Patrick M O'Brien(5) 16 1 6.2% 5 31.2% ↓ Out of form
135 Robbie Colgan 32 2 6.2% 4 12.5% ↓ Out of form
136 Sadhbh Tormey(7) 16 1 6.2% 6 37.5% ↓ Out of form
137 Taryn Langley(5) 16 1 6.2% 4 25.0% ↓ Out of form
138 Zak Wheatley 16 1 6.2% 2 12.5% ↓ Out of form
139 Brian Hayes 17 1 5.9% 4 23.5% ↓ Out of form
140 Jack Garritty 17 1 5.9% 8 47.1% ↓ Out of form
141 Shane Gray 18 1 5.6% 4 22.2% ↓ Out of form
142 Edward Greatrex 37 2 5.4% 12 32.4% ↓ Out of form
143 Ronan Whelan 37 2 5.4% 15 40.5% ↓ Out of form
144 Jack Tudor 19 1 5.3% 5 26.3% ↓ Out of form
145 Michael Kenneally(5) 19 1 5.3% 8 42.1% ↓ Out of form
146 David Nolan 40 2 5.0% 11 27.5% ↓ Out of form
147 Harry Sexton(7) 20 1 5.0% 4 20.0% ↓ Out of form
148 Keith Donoghue 20 1 5.0% 5 25.0% ↓ Out of form
149 Luke McAteer 64 3 4.7% 18 28.1% ↓ Out of form
150 Pat Cosgrave 45 2 4.4% 11 24.4% ↓ Out of form
151 Robert Whearty 23 1 4.3% 2 8.7% ↓ Out of form
152 William Cox 23 1 4.3% 5 21.7% ↓ Out of form
153 Aiden Brookes 24 1 4.2% 8 33.3% ↓ Out of form
154 Alex Jary(3) 25 1 4.0% 8 32.0% ↓ Out of form
155 Barry McHugh 25 1 4.0% 7 28.0% ↓ Out of form
156 Jack Cleary(5) 25 1 4.0% 3 12.0% ↓ Out of form
157 Tom Kiely-Marshall(5) 25 1 4.0% 7 28.0% ↓ Out of form
158 Gary Carroll 51 2 3.9% 17 33.3% ↓ Out of form
159 J F Egan 27 1 3.7% 7 25.9% ↓ Out of form
160 Andrew Slattery 29 1 3.4% 6 20.7% ↓ Out of form
161 Nathan Crosse 33 1 3.0% 4 12.1% ↓ Out of form
162 Rory Cleary 42 1 2.4% 8 19.0% ↓ Out of form
163 Alex Harvey 22 0 0.0% 3 13.6% ↓ Out of form
164 Ben Robinson 20 0 0.0% 3 15.0% ↓ Out of form
165 Donagh Murphy(7) 17 0 0.0% 2 11.8% ↓ Out of form
166 Duran Fentiman 23 0 0.0% 8 34.8% ↓ Out of form
167 James Ryan 24 0 0.0% 4 16.7% ↓ Out of form
168 Jamie Powell 18 0 0.0% 1 5.6% ↓ Out of form
169 Jamie Spencer 20 0 0.0% 5 25.0% ↓ Out of form
170 Jimmy Dalton(7) 22 0 0.0% 4 18.2% ↓ Out of form
171 Nicola Burns(5) 17 0 0.0% 2 11.8% ↓ Out of form
172 Oliver Stammers 17 0 0.0% 2 11.8% ↓ Out of form
173 Ryan Sexton 18 0 0.0% 7 38.9% ↓ Out of form
174 Thomas Greatrex 16 0 0.0% 1 6.2% ↓ Out of form
175 Tyler Heard 25 0 0.0% 3 12.0% ↓ Out of form
176 Warren Fentiman(3) 28 0 0.0% 10 35.7% ↓ Out of form
177 William Pyle 36 0 0.0% 15 41.7% ↓ Out of form

How to read this. Strike rate is wins divided by runners over the last 30 days — a snapshot of current form, not a long-term record and not a tip. A yard can be out of form and still win the next race. We publish it because form matters and it is the sort of thing worth knowing before you back anything; what we don't do is tell you what to back.

EdgeDigger is a data analytics tool, not a tipster service. 18+ · please gamble responsibly · BeGambleAware.org