Trainer Form

Who's actually firing right now. Every UK and Irish runner from the last 30 days, updated daily.

210 trainers with 15 or more runners in the last 30 days · 10,099 runners analysed · updated 26 Oct 2026. See jockey form →

Sorted by strike rate. Runner counts are shown beside every percentage. A high strike rate off a handful of runners means far less than a steady one off fifty. These are results, not predictions.

# Trainer Runners Wins Win % Placed Place % Form
1 Owen Burrows 18 7 38.9% 9 50.0% ↑ In good form
2 Nigel & Willy Twiston-Davies 40 14 35.0% 27 67.5% ↑ In good form
3 P. Twomey 24 8 33.3% 16 66.7% ↑ In good form
4 Michael Herrington 28 9 32.1% 13 46.4% ↑ In good form
5 Stuart Edmunds 17 5 29.4% 11 64.7% ↑ In good form
6 Charlie Appleby 38 11 28.9% 27 71.1% ↑ In good form
7 Tom Clover 28 8 28.6% 14 50.0% ↑ In good form
8 Joe Tizzard 33 9 27.3% 16 48.5% ↑ In good form
9 Warren Greatrex 22 6 27.3% 9 40.9% ↑ In good form
10 Jack Jones 19 5 26.3% 8 42.1% ↑ In good form
11 Jamie Snowden 23 6 26.1% 18 78.3% ↑ In good form
12 Michael Appleby 58 15 25.9% 28 48.3% ↑ In good form
13 Gerard Keane 16 4 25.0% 5 31.2% ↑ In good form
14 Clive Cox 37 9 24.3% 21 56.8% ↑ In good form
15 Jonjo & A.J. O'Neill 29 7 24.1% 17 58.6% ↑ In good form
16 Charlie Longsdon 17 4 23.5% 10 58.8% ↑ In good form
17 James Fanshawe 26 6 23.1% 11 42.3% ↑ In good form
18 A. Slattery 70 16 22.9% 30 42.9% → In form
19 Martin Keighley 22 5 22.7% 14 63.6% → In form
20 Dan Skelton 115 26 22.6% 57 49.6% → In form
21 Lucinda Russell & Michael Scudamore 49 11 22.4% 29 59.2% → In form
22 Thomas Mullins 18 4 22.2% 6 33.3% → In form
23 Adam Kirby 32 7 21.9% 10 31.2% → In form
24 James Tate 23 5 21.7% 8 34.8% → In form
25 Adrian Keatley 28 6 21.4% 13 46.4% → In form
26 C Byrnes 19 4 21.1% 8 42.1% → In form
27 Kevin Philippart de Foy 24 5 20.8% 7 29.2% → In form
28 John & Thady Gosden 58 12 20.7% 28 48.3% → In form
29 Aidan O'Brien 95 19 20.0% 34 35.8% → In form
30 George Boughey 51 10 19.6% 27 52.9% → In form
31 Olly Murphy 51 10 19.6% 33 64.7% → In form
32 Roger Varian 56 11 19.6% 30 53.6% → In form
33 Marco Botti 31 6 19.4% 12 38.7% → In form
34 Grant Tuer 26 5 19.2% 10 38.5% → In form
35 Emma Lavelle 21 4 19.0% 8 38.1% → In form
36 Kim Bailey & Mat Nicholls 16 3 18.8% 5 31.2% → In form
37 Dylan Cunha 38 7 18.4% 15 39.5% → In form
38 J S Bolger 17 3 17.6% 7 41.2% → In form
39 Archie Watson 24 4 16.7% 8 33.3% → In form
40 George Scott 18 3 16.7% 9 50.0% → In form
41 J A Stack 18 3 16.7% 6 33.3% → In form
42 Neil Mulholland 30 5 16.7% 12 40.0% → In form
43 Henry de Bromhead 75 12 16.0% 40 53.3% → In form
44 Christian Williams 19 3 15.8% 7 36.8% → Steady
45 Ewan Whillans 19 3 15.8% 7 36.8% → Steady
46 Gordon Elliott 76 12 15.8% 35 46.1% → Steady
47 Joseph Parr 19 3 15.8% 7 36.8% → Steady
48 Grace Harris 26 4 15.4% 9 34.6% → Steady
49 Joseph Patrick O'Brien 106 16 15.1% 38 35.8% → Steady
50 William Haggas 93 14 15.1% 40 43.0% → Steady
51 J. P. Murtagh 80 12 15.0% 19 23.8% → Steady
52 Sam England 40 6 15.0% 18 45.0% → Steady
53 Steph Hollinshead 20 3 15.0% 4 20.0% → Steady
54 Ed Walker 67 10 14.9% 26 38.8% → Steady
55 Faye Bramley 27 4 14.8% 8 29.6% → Steady
56 K. R. Burke 61 9 14.8% 29 47.5% → Steady
57 Ralph Beckett 90 13 14.4% 38 42.2% → Steady
58 Alan King 28 4 14.3% 8 28.6% → Steady
59 G. M. Lyons 28 4 14.3% 6 21.4% → Steady
60 Gavin Cromwell 63 9 14.3% 20 31.7% → Steady
61 W. P. Mullins 50 7 14.0% 20 40.0% → Steady
62 Harry Charlton 36 5 13.9% 13 36.1% → Steady
63 Fergal O'Brien 29 4 13.8% 9 31.0% → Steady
64 Iain Jardine 58 8 13.8% 20 34.5% → Steady
65 Chris Dwyer 15 2 13.3% 3 20.0% → Steady
66 Dermot A McLoughlin 15 2 13.3% 3 20.0% → Steady
67 John & Sean Quinn 30 4 13.3% 11 36.7% → Steady
68 Saeed bin Suroor 15 2 13.3% 5 33.3% → Steady
69 Adrian McGuinness 69 9 13.0% 15 21.7% → Steady
70 James Owen 93 12 12.9% 35 37.6% → Steady
71 Ollie Sangster 39 5 12.8% 13 33.3% → Steady
72 Daniel McLoughlin 16 2 12.5% 6 37.5% → Steady
73 Gemma Tutty 24 3 12.5% 5 20.8% → Steady
74 Harriet Bethell 16 2 12.5% 7 43.8% → Steady
75 Henry Candy 16 2 12.5% 7 43.8% → Steady
76 Miss Natalia Lupini 16 2 12.5% 0 0.0% → Steady
77 Tristan Davidson 16 2 12.5% 4 25.0% → Steady
78 Nigel Tinkler 25 3 12.0% 7 28.0% → Steady
79 Paul Nolan 25 3 12.0% 8 32.0% → Steady
80 Gary & Josh Moore 42 5 11.9% 11 26.2% → Steady
81 Bernard Llewellyn 17 2 11.8% 6 35.3% → Steady
82 David Harry Kelly 17 2 11.8% 6 35.3% → Steady
83 Hughie Morrison 17 2 11.8% 3 17.6% → Steady
84 Mrs Jane Williams 17 2 11.8% 7 41.2% → Steady
85 David O'Meara 87 10 11.5% 26 29.9% → Steady
86 Donald McCain 26 3 11.5% 12 46.2% → Steady
87 Jim Boyle 26 3 11.5% 8 30.8% → Steady
88 Brian Ellison 44 5 11.4% 14 31.8% → Steady
89 Richard Hughes 44 5 11.4% 14 31.8% → Steady
90 William Muir & Chris Grassick 35 4 11.4% 10 28.6% → Steady
91 Ben Haslam 18 2 11.1% 8 44.4% → Steady
92 P A Fahy 18 2 11.1% 5 27.8% → Steady
93 Mrs J. Harrington 64 7 10.9% 16 25.0% → Steady
94 Michael Bell 37 4 10.8% 15 40.5% → Steady
95 Tim Easterby 130 14 10.8% 36 27.7% → Steady
96 Cian Collins 28 3 10.7% 12 42.9% → Steady
97 Mickey Bowen 28 3 10.7% 14 50.0% → Steady
98 Simon & Ed Crisford 28 3 10.7% 12 42.9% → Steady
99 A. J. Martin 19 2 10.5% 5 26.3% → Steady
100 Eddie & Patrick Harty 19 2 10.5% 2 10.5% → Steady
101 Eoin Christopher McCarthy 19 2 10.5% 4 21.1% → Steady
102 Katie Scott 19 2 10.5% 5 26.3% → Steady
103 Marcus Tregoning 19 2 10.5% 8 42.1% → Steady
104 Richard & Peter Fahey 77 8 10.4% 22 28.6% → Steady
105 David Menuisier 29 3 10.3% 9 31.0% → Steady
106 Hugo Palmer 58 6 10.3% 16 27.6% → Steady
107 Paul Midgley 29 3 10.3% 8 27.6% → Steady
108 T G McCourt 29 3 10.3% 6 20.7% → Steady
109 Andrew Balding 108 11 10.2% 42 38.9% → Steady
110 Ivan Furtado 59 6 10.2% 17 28.8% → Steady
111 Charles Hills 30 3 10.0% 8 26.7% → Steady
112 D K Weld 30 3 10.0% 11 36.7% → Steady
113 Oliver Cole 20 2 10.0% 6 30.0% → Steady
114 Patrick T Foley 20 2 10.0% 6 30.0% → Steady
115 Sir Mark Prescott Bt 51 5 9.8% 14 27.5% → Steady
116 Michael & David Easterby 52 5 9.6% 14 26.9% → Steady
117 Charlie Johnston 84 8 9.5% 26 31.0% → Steady
118 John Butler 32 3 9.4% 16 50.0% → Steady
119 John Patrick Ryan 32 3 9.4% 6 18.8% → Steady
120 A Oliver 43 4 9.3% 7 16.3% → Steady
121 Stuart Williams 43 4 9.3% 11 25.6% → Steady
122 Jim Goldie 65 6 9.2% 25 38.5% → Steady
123 Jonathan Portman 33 3 9.1% 6 18.2% → Steady
124 Robert Cowell 22 2 9.1% 6 27.3% → Steady
125 Jennie Candlish 45 4 8.9% 17 37.8% → Steady
126 Craig Lidster 23 2 8.7% 4 17.4% → Steady
127 Paul W Flynn 23 2 8.7% 7 30.4% → Steady
128 Kevin Ryan 58 5 8.6% 23 39.7% → Steady
129 Richard Hannon 81 7 8.6% 20 24.7% → Steady
130 Eve Johnson Houghton 47 4 8.5% 19 40.4% → Steady
131 Patrick Magee 24 2 8.3% 2 8.3% → Steady
132 Tony Carroll 76 6 7.9% 22 28.9% ↓ Out of form
133 W. McCreery 39 3 7.7% 6 15.4% ↓ Out of form
134 M D O'Callaghan 27 2 7.4% 5 18.5% ↓ Out of form
135 Ed Dunlop 28 2 7.1% 7 25.0% ↓ Out of form
136 John Joseph Hanlon 28 2 7.1% 8 28.6% ↓ Out of form
137 Mark Loughnane 29 2 6.9% 6 20.7% ↓ Out of form
138 Philip Kirby 29 2 6.9% 6 20.7% ↓ Out of form
139 Daniel & Claire Kubler 15 1 6.7% 7 46.7% ↓ Out of form
140 Jane Chapple-Hyam 15 1 6.7% 2 13.3% ↓ Out of form
141 Mark Usher 15 1 6.7% 4 26.7% ↓ Out of form
142 Ross Burdon 15 1 6.7% 7 46.7% ↓ Out of form
143 Ciaran Murphy 31 2 6.5% 12 38.7% ↓ Out of form
144 Edward Bethell 46 3 6.5% 19 41.3% ↓ Out of form
145 Jack Channon 31 2 6.5% 11 35.5% ↓ Out of form
146 Ben Pauling 16 1 6.2% 6 37.5% ↓ Out of form
147 Chris Gordon 16 1 6.2% 6 37.5% ↓ Out of form
148 Henrietta C Knight 16 1 6.2% 9 56.2% ↓ Out of form
149 Robson De Aguiar 32 2 6.2% 5 15.6% ↓ Out of form
150 Timothy Doyle 16 1 6.2% 3 18.8% ↓ Out of form
151 Ian Williams 66 4 6.1% 17 25.8% ↓ Out of form
152 Bryan Smart 17 1 5.9% 4 23.5% ↓ Out of form
153 Denis Gerard Hogan 34 2 5.9% 8 23.5% ↓ Out of form
154 Harry Eustace 34 2 5.9% 6 17.6% ↓ Out of form
155 Ruth Carr 52 3 5.8% 16 30.8% ↓ Out of form
156 Edward Lynam 18 1 5.6% 1 5.6% ↓ Out of form
157 Oliver McKiernan 18 1 5.6% 4 22.2% ↓ Out of form
158 Patrick J Flynn 18 1 5.6% 3 16.7% ↓ Out of form
159 Charlie Fellowes 19 1 5.3% 2 10.5% ↓ Out of form
160 Emmet Mullins 19 1 5.3% 9 47.4% ↓ Out of form
161 Nick Scholfield 19 1 5.3% 7 36.8% ↓ Out of form
162 Ross O'Sullivan 38 2 5.3% 9 23.7% ↓ Out of form
163 Scott Dixon 57 3 5.3% 15 26.3% ↓ Out of form
164 Julie Camacho 41 2 4.9% 10 24.4% ↓ Out of form
165 George Baker 21 1 4.8% 10 47.6% ↓ Out of form
166 John Joseph Murphy 22 1 4.5% 3 13.6% ↓ Out of form
167 Oliver Greenall & Josh Guerriero 22 1 4.5% 12 54.5% ↓ Out of form
168 Roger Fell 22 1 4.5% 3 13.6% ↓ Out of form
169 Antony Brittain 23 1 4.3% 7 30.4% ↓ Out of form
170 Daniel James Murphy 23 1 4.3% 2 8.7% ↓ Out of form
171 David Loughnane 24 1 4.2% 6 25.0% ↓ Out of form
172 David Simcock 24 1 4.2% 4 16.7% ↓ Out of form
173 Donnacha Aidan O'Brien 24 1 4.2% 5 20.8% ↓ Out of form
174 Dr Richard Newland 24 1 4.2% 10 41.7% ↓ Out of form
175 Mark Walford 24 1 4.2% 4 16.7% ↓ Out of form
176 E McNamara 25 1 4.0% 6 24.0% ↓ Out of form
177 Kevin Thomas Coleman 25 1 4.0% 5 20.0% ↓ Out of form
178 G. O'Leary 26 1 3.8% 4 15.4% ↓ Out of form
179 Mrs C. Williams 26 1 3.8% 10 38.5% ↓ Out of form
180 Michael Mulvany 27 1 3.7% 8 29.6% ↓ Out of form
181 Rebecca Menzies 27 1 3.7% 5 18.5% ↓ Out of form
182 Rod Millman 27 1 3.7% 8 29.6% ↓ Out of form
183 J. S. Moore 29 1 3.4% 9 31.0% ↓ Out of form
184 Kevin & Lauren Frost 29 1 3.4% 3 10.3% ↓ Out of form
185 David Evans 32 1 3.1% 6 18.8% ↓ Out of form
186 Michael Dods 48 1 2.1% 11 22.9% ↓ Out of form
187 Noel Meade 47 1 2.1% 14 29.8% ↓ Out of form
188 P J Rothwell 61 1 1.6% 12 19.7% ↓ Out of form
189 Adrian Wintle 27 0 0.0% 5 18.5% ↓ Out of form
190 David & Nicola Barron 15 0 0.0% 2 13.3% ↓ Out of form
191 David Marnane 18 0 0.0% 3 16.7% ↓ Out of form
192 Declan Carroll 27 0 0.0% 6 22.2% ↓ Out of form
193 Dominic Ffrench Davis 16 0 0.0% 3 18.8% ↓ Out of form
194 Harry Derham 17 0 0.0% 9 52.9% ↓ Out of form
195 J. R. Jenkins 15 0 0.0% 4 26.7% ↓ Out of form
196 James Horton 15 0 0.0% 2 13.3% ↓ Out of form
197 Jamie Osborne 29 0 0.0% 4 13.8% ↓ Out of form
198 Jarlath P Fahey 17 0 0.0% 0 0.0% ↓ Out of form
199 Jessica Macey 16 0 0.0% 2 12.5% ↓ Out of form
200 John McConnell 53 0 0.0% 7 13.2% ↓ Out of form
201 Mark Fahey 20 0 0.0% 2 10.0% ↓ Out of form
202 Martin Hassett 19 0 0.0% 2 10.5% ↓ Out of form
203 Michael Attwater 27 0 0.0% 2 7.4% ↓ Out of form
204 Michael Keady 19 0 0.0% 5 26.3% ↓ Out of form
205 Ms Claire O'Connell 19 0 0.0% 3 15.8% ↓ Out of form
206 R. Mike Smith 16 0 0.0% 2 12.5% ↓ Out of form
207 Richard Spencer 23 0 0.0% 6 26.1% ↓ Out of form
208 Roger Teal 24 0 0.0% 8 33.3% ↓ Out of form
209 Tom Ward 23 0 0.0% 4 17.4% ↓ Out of form
210 William Knight 23 0 0.0% 8 34.8% ↓ Out of form

How to read this. Strike rate is wins divided by runners over the last 30 days. A snapshot of current form, not a long-term record and not a tip. A yard can be out of form and still win the next race. We publish it because form matters and it is the sort of thing worth knowing before you back anything; what we don't do is tell you what to back.

EdgeDigger is a data analytics tool, not a tipster service. 18+ · please gamble responsibly · BeGambleAware.org