Trainer Form
Who's actually firing right now — every UK and Irish runner from the last 30 days, updated daily.
159 trainers with 15 or more runners in the last 30 days · 7,402 runners analysed · updated 10 Sep 2026. See jockey form →
Sorted by strike rate. Runner counts are shown beside every percentage — a high strike rate off a handful of runners means far less than a steady one off fifty. These are results, not predictions.
| # | Trainer | Runners | Wins | Win % | Placed | Place % | Form |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Appleby | 15 | 8 | 53.3% | 13 | 86.7% | ↑ In good form |
| 2 | Dan Skelton | 24 | 10 | 41.7% | 17 | 70.8% | ↑ In good form |
| 3 | Tristan Davidson | 18 | 7 | 38.9% | 9 | 50.0% | ↑ In good form |
| 4 | Roger Varian | 27 | 10 | 37.0% | 19 | 70.4% | ↑ In good form |
| 5 | Marco Botti | 28 | 9 | 32.1% | 18 | 64.3% | ↑ In good form |
| 6 | Sir Mark Prescott Bt | 36 | 11 | 30.6% | 23 | 63.9% | ↑ In good form |
| 7 | Michael Herrington | 23 | 7 | 30.4% | 11 | 47.8% | ↑ In good form |
| 8 | John & Thady Gosden | 30 | 9 | 30.0% | 12 | 40.0% | ↑ In good form |
| 9 | W P Mullins | 39 | 11 | 28.2% | 25 | 64.1% | ↑ In good form |
| 10 | Micky Hammond | 15 | 4 | 26.7% | 6 | 40.0% | ↑ In good form |
| 11 | James Fanshawe | 31 | 8 | 25.8% | 14 | 45.2% | ↑ In good form |
| 12 | David Harry Kelly | 16 | 4 | 25.0% | 6 | 37.5% | ↑ In good form |
| 13 | Philip Kirby | 20 | 5 | 25.0% | 6 | 30.0% | ↑ In good form |
| 14 | Henry De Bromhead | 45 | 11 | 24.4% | 23 | 51.1% | ↑ In good form |
| 15 | William Haggas | 62 | 15 | 24.2% | 36 | 58.1% | ↑ In good form |
| 16 | Harry Charlton | 21 | 5 | 23.8% | 14 | 66.7% | ↑ In good form |
| 17 | Andrew Slattery | 38 | 9 | 23.7% | 18 | 47.4% | ↑ In good form |
| 18 | Tom Clover | 26 | 6 | 23.1% | 13 | 50.0% | ↑ In good form |
| 19 | Mickey Bowen | 22 | 5 | 22.7% | 14 | 63.6% | → In form |
| 20 | W McCreery | 31 | 7 | 22.6% | 15 | 48.4% | → In form |
| 21 | Ralph Beckett | 60 | 13 | 21.7% | 21 | 35.0% | → In form |
| 22 | William Knight | 23 | 5 | 21.7% | 13 | 56.5% | → In form |
| 23 | K. R. Burke | 56 | 12 | 21.4% | 25 | 44.6% | → In form |
| 24 | Edward Bethell | 43 | 9 | 20.9% | 22 | 51.2% | → In form |
| 25 | Andrew Balding | 84 | 17 | 20.2% | 50 | 59.5% | → In form |
| 26 | David Simcock | 20 | 4 | 20.0% | 11 | 55.0% | → In form |
| 27 | Julia & Shelley Birkett | 15 | 3 | 20.0% | 5 | 33.3% | → In form |
| 28 | Owen Burrows | 15 | 3 | 20.0% | 6 | 40.0% | → In form |
| 29 | Kevin Philippart De Foy | 26 | 5 | 19.2% | 11 | 42.3% | → In form |
| 30 | Jennie Candlish | 16 | 3 | 18.8% | 8 | 50.0% | → In form |
| 31 | Phillip Makin | 16 | 3 | 18.8% | 8 | 50.0% | → In form |
| 32 | S Woods | 16 | 3 | 18.8% | 6 | 37.5% | → In form |
| 33 | Ben Haslam | 22 | 4 | 18.2% | 10 | 45.5% | → In form |
| 34 | G M Lyons | 33 | 6 | 18.2% | 12 | 36.4% | → In form |
| 35 | James Tate | 22 | 4 | 18.2% | 13 | 59.1% | → In form |
| 36 | Archie Watson | 34 | 6 | 17.6% | 10 | 29.4% | → In form |
| 37 | Ollie Pears | 17 | 3 | 17.6% | 7 | 41.2% | → In form |
| 38 | Simon Dow | 17 | 3 | 17.6% | 6 | 35.3% | → In form |
| 39 | M D O'Callaghan | 23 | 4 | 17.4% | 8 | 34.8% | → In form |
| 40 | Mark Usher | 23 | 4 | 17.4% | 10 | 43.5% | → In form |
| 41 | A P O'Brien | 52 | 9 | 17.3% | 27 | 51.9% | → In form |
| 42 | Dylan Cunha | 36 | 6 | 16.7% | 16 | 44.4% | → In form |
| 43 | Grace Harris | 30 | 5 | 16.7% | 12 | 40.0% | → In form |
| 44 | John & Sean Quinn | 24 | 4 | 16.7% | 9 | 37.5% | → In form |
| 45 | Richard & Peter Fahey | 86 | 14 | 16.3% | 32 | 37.2% | → In form |
| 46 | Joseph Patrick O'Brien | 100 | 16 | 16.0% | 43 | 43.0% | → In form |
| 47 | Adrian McGuinness | 44 | 7 | 15.9% | 16 | 36.4% | → Steady |
| 48 | Roger Teal | 19 | 3 | 15.8% | 10 | 52.6% | → Steady |
| 49 | Warren Greatrex | 19 | 3 | 15.8% | 11 | 57.9% | → Steady |
| 50 | Harry Eustace | 26 | 4 | 15.4% | 8 | 30.8% | → Steady |
| 51 | P J Rothwell | 26 | 4 | 15.4% | 7 | 26.9% | → Steady |
| 52 | Simon & Ed Crisford | 39 | 6 | 15.4% | 15 | 38.5% | → Steady |
| 53 | Jim Goldie | 53 | 8 | 15.1% | 21 | 39.6% | → Steady |
| 54 | Jamie Osborne | 20 | 3 | 15.0% | 8 | 40.0% | → Steady |
| 55 | Gavin Cromwell | 54 | 8 | 14.8% | 15 | 27.8% | → Steady |
| 56 | J S Moore | 27 | 4 | 14.8% | 13 | 48.1% | → Steady |
| 57 | Stuart Williams | 41 | 6 | 14.6% | 11 | 26.8% | → Steady |
| 58 | David Evans | 28 | 4 | 14.3% | 8 | 28.6% | → Steady |
| 59 | Jane Chapple-Hyam | 21 | 3 | 14.3% | 9 | 42.9% | → Steady |
| 60 | John Butler | 36 | 5 | 13.9% | 14 | 38.9% | → Steady |
| 61 | David O'Meara | 73 | 10 | 13.7% | 31 | 42.5% | → Steady |
| 62 | George Boughey | 44 | 6 | 13.6% | 21 | 47.7% | → Steady |
| 63 | Richard Spencer | 22 | 3 | 13.6% | 11 | 50.0% | → Steady |
| 64 | Charlie Johnston | 60 | 8 | 13.3% | 28 | 46.7% | → Steady |
| 65 | Nick Scholfield | 15 | 2 | 13.3% | 8 | 53.3% | → Steady |
| 66 | Rachel Cook & John Bridger | 15 | 2 | 13.3% | 7 | 46.7% | → Steady |
| 67 | Clive Cox | 31 | 4 | 12.9% | 8 | 25.8% | → Steady |
| 68 | Donnacha Aidan O'Brien | 31 | 4 | 12.9% | 7 | 22.6% | → Steady |
| 69 | John C McConnell | 39 | 5 | 12.8% | 16 | 41.0% | → Steady |
| 70 | Ed Walker | 63 | 8 | 12.7% | 26 | 41.3% | → Steady |
| 71 | Paul Midgley | 24 | 3 | 12.5% | 7 | 29.2% | → Steady |
| 72 | William Muir & Chris Grassick | 24 | 3 | 12.5% | 11 | 45.8% | → Steady |
| 73 | Richard Hughes | 41 | 5 | 12.2% | 15 | 36.6% | → Steady |
| 74 | Tom Ward | 25 | 3 | 12.0% | 11 | 44.0% | → Steady |
| 75 | Michael Dods | 42 | 5 | 11.9% | 13 | 31.0% | → Steady |
| 76 | Hamad Al Jehani | 17 | 2 | 11.8% | 6 | 35.3% | → Steady |
| 77 | Hughie Morrison | 17 | 2 | 11.8% | 3 | 17.6% | → Steady |
| 78 | Jim & Suzi Best | 17 | 2 | 11.8% | 3 | 17.6% | → Steady |
| 79 | Joe Tickle | 17 | 2 | 11.8% | 5 | 29.4% | → Steady |
| 80 | Antony Brittain | 18 | 2 | 11.1% | 4 | 22.2% | → Steady |
| 81 | Charles Hills | 27 | 3 | 11.1% | 12 | 44.4% | → Steady |
| 82 | Ciaran Murphy | 18 | 2 | 11.1% | 5 | 27.8% | → Steady |
| 83 | Tony Carroll | 64 | 7 | 10.9% | 18 | 28.1% | → Steady |
| 84 | Jack Jones | 28 | 3 | 10.7% | 11 | 39.3% | → Steady |
| 85 | Michael Bell | 28 | 3 | 10.7% | 9 | 32.1% | → Steady |
| 86 | James Owen | 66 | 7 | 10.6% | 19 | 28.8% | → Steady |
| 87 | Declan Carroll | 19 | 2 | 10.5% | 8 | 42.1% | → Steady |
| 88 | Grant Tuer | 19 | 2 | 10.5% | 7 | 36.8% | → Steady |
| 89 | Kevin & Lauren Frost | 19 | 2 | 10.5% | 4 | 21.1% | → Steady |
| 90 | A Oliver | 29 | 3 | 10.3% | 6 | 20.7% | → Steady |
| 91 | Gary & Josh Moore | 39 | 4 | 10.3% | 16 | 41.0% | → Steady |
| 92 | Iain Jardine | 39 | 4 | 10.3% | 15 | 38.5% | → Steady |
| 93 | Adrian Keatley | 20 | 2 | 10.0% | 7 | 35.0% | → Steady |
| 94 | Alan King | 20 | 2 | 10.0% | 13 | 65.0% | → Steady |
| 95 | Jonjo & A.J. O'Neill | 20 | 2 | 10.0% | 7 | 35.0% | → Steady |
| 96 | Sam England | 20 | 2 | 10.0% | 9 | 45.0% | → Steady |
| 97 | Charlie Fellowes | 21 | 2 | 9.5% | 10 | 47.6% | → Steady |
| 98 | Linda Perratt | 21 | 2 | 9.5% | 7 | 33.3% | → Steady |
| 99 | Ed Dunlop | 32 | 3 | 9.4% | 9 | 28.1% | → Steady |
| 100 | Kevin Ryan | 53 | 5 | 9.4% | 18 | 34.0% | → Steady |
| 101 | Michael & David Easterby | 64 | 6 | 9.4% | 18 | 28.1% | → Steady |
| 102 | J P Murtagh | 43 | 4 | 9.3% | 13 | 30.2% | → Steady |
| 103 | Ollie Sangster | 44 | 4 | 9.1% | 15 | 34.1% | → Steady |
| 104 | Rod Millman | 33 | 3 | 9.1% | 10 | 30.3% | → Steady |
| 105 | Tim Easterby | 135 | 12 | 8.9% | 52 | 38.5% | → Steady |
| 106 | Michael Mulvany | 23 | 2 | 8.7% | 4 | 17.4% | → Steady |
| 107 | D K Weld | 24 | 2 | 8.3% | 11 | 45.8% | → Steady |
| 108 | Jim Boyle | 24 | 2 | 8.3% | 9 | 37.5% | → Steady |
| 109 | John Joseph Hanlon | 24 | 2 | 8.3% | 5 | 20.8% | → Steady |
| 110 | Eve Johnson Houghton | 49 | 4 | 8.2% | 12 | 24.5% | → Steady |
| 111 | Michael Attwater | 25 | 2 | 8.0% | 3 | 12.0% | → Steady |
| 112 | Jonathan Portman | 26 | 2 | 7.7% | 10 | 38.5% | ↓ Out of form |
| 113 | Ian Williams | 41 | 3 | 7.3% | 7 | 17.1% | ↓ Out of form |
| 114 | Jack Channon | 28 | 2 | 7.1% | 12 | 42.9% | ↓ Out of form |
| 115 | George Scott | 29 | 2 | 6.9% | 8 | 27.6% | ↓ Out of form |
| 116 | Michael Appleby | 29 | 2 | 6.9% | 11 | 37.9% | ↓ Out of form |
| 117 | Daniel & Claire Kubler | 15 | 1 | 6.7% | 5 | 33.3% | ↓ Out of form |
| 118 | George Baker | 15 | 1 | 6.7% | 3 | 20.0% | ↓ Out of form |
| 119 | Noel C Kelly | 15 | 1 | 6.7% | 2 | 13.3% | ↓ Out of form |
| 120 | Brian Ellison | 31 | 2 | 6.5% | 10 | 32.3% | ↓ Out of form |
| 121 | James Moffatt | 16 | 1 | 6.2% | 4 | 25.0% | ↓ Out of form |
| 122 | Patrick Morris | 16 | 1 | 6.2% | 7 | 43.8% | ↓ Out of form |
| 123 | John & Rhys Flint | 17 | 1 | 5.9% | 4 | 23.5% | ↓ Out of form |
| 124 | Katie Scott | 17 | 1 | 5.9% | 4 | 23.5% | ↓ Out of form |
| 125 | Mark Walford | 17 | 1 | 5.9% | 6 | 35.3% | ↓ Out of form |
| 126 | Robert Cowell | 17 | 1 | 5.9% | 8 | 47.1% | ↓ Out of form |
| 127 | Gordon Elliott | 53 | 3 | 5.7% | 18 | 34.0% | ↓ Out of form |
| 128 | T G McCourt | 18 | 1 | 5.6% | 2 | 11.1% | ↓ Out of form |
| 129 | Hugo Palmer | 55 | 3 | 5.5% | 11 | 20.0% | ↓ Out of form |
| 130 | Bernard Llewellyn | 19 | 1 | 5.3% | 8 | 42.1% | ↓ Out of form |
| 131 | Denis Gerard Hogan | 38 | 2 | 5.3% | 6 | 15.8% | ↓ Out of form |
| 132 | K J Condon | 19 | 1 | 5.3% | 2 | 10.5% | ↓ Out of form |
| 133 | Gemma Tutty | 20 | 1 | 5.0% | 5 | 25.0% | ↓ Out of form |
| 134 | David Marnane | 21 | 1 | 4.8% | 9 | 42.9% | ↓ Out of form |
| 135 | Roger Fell | 22 | 1 | 4.5% | 6 | 27.3% | ↓ Out of form |
| 136 | Mark Loughnane | 23 | 1 | 4.3% | 3 | 13.0% | ↓ Out of form |
| 137 | Rebecca Menzies | 24 | 1 | 4.2% | 5 | 20.8% | ↓ Out of form |
| 138 | Adrian Wintle | 25 | 1 | 4.0% | 7 | 28.0% | ↓ Out of form |
| 139 | David Loughnane | 27 | 1 | 3.7% | 11 | 40.7% | ↓ Out of form |
| 140 | Ross O'Sullivan | 27 | 1 | 3.7% | 6 | 22.2% | ↓ Out of form |
| 141 | Daniel McLoughlin | 31 | 1 | 3.2% | 4 | 12.9% | ↓ Out of form |
| 142 | Paul W Flynn | 31 | 1 | 3.2% | 4 | 12.9% | ↓ Out of form |
| 143 | Nigel Tinkler | 32 | 1 | 3.1% | 5 | 15.6% | ↓ Out of form |
| 144 | Noel Meade | 35 | 1 | 2.9% | 12 | 34.3% | ↓ Out of form |
| 145 | Scott Dixon | 37 | 1 | 2.7% | 10 | 27.0% | ↓ Out of form |
| 146 | Mrs John Harrington | 43 | 1 | 2.3% | 14 | 32.6% | ↓ Out of form |
| 147 | Ruth Carr | 43 | 1 | 2.3% | 12 | 27.9% | ↓ Out of form |
| 148 | Richard Hannon | 62 | 1 | 1.6% | 20 | 32.3% | ↓ Out of form |
| 149 | David & Nicola Barron | 15 | 0 | 0.0% | 3 | 20.0% | ↓ Out of form |
| 150 | David Menuisier | 18 | 0 | 0.0% | 3 | 16.7% | ↓ Out of form |
| 151 | Ewan Whillans | 15 | 0 | 0.0% | 6 | 40.0% | ↓ Out of form |
| 152 | Ivan Furtado | 24 | 0 | 0.0% | 5 | 20.8% | ↓ Out of form |
| 153 | John Patrick Ryan | 19 | 0 | 0.0% | 3 | 15.8% | ↓ Out of form |
| 154 | Julie Camacho | 30 | 0 | 0.0% | 8 | 26.7% | ↓ Out of form |
| 155 | Marcus Tregoning | 22 | 0 | 0.0% | 7 | 31.8% | ↓ Out of form |
| 156 | Michael Keady | 19 | 0 | 0.0% | 5 | 26.3% | ↓ Out of form |
| 157 | P Twomey | 18 | 0 | 0.0% | 4 | 22.2% | ↓ Out of form |
| 158 | Ross Burdon | 15 | 0 | 0.0% | 7 | 46.7% | ↓ Out of form |
| 159 | Tom Dascombe | 15 | 0 | 0.0% | 5 | 33.3% | ↓ Out of form |
How to read this. Strike rate is wins divided by runners over the last 30 days — a snapshot of current form, not a long-term record and not a tip. A yard can be out of form and still win the next race. We publish it because form matters and it is the sort of thing worth knowing before you back anything; what we don't do is tell you what to back.
EdgeDigger is a data analytics tool, not a tipster service. 18+ · please gamble responsibly · BeGambleAware.org