Trainer Form

Who's actually firing right now — every UK and Irish runner from the last 30 days, updated daily.

169 trainers with 15 or more runners in the last 30 days · 8,667 runners analysed · updated 27 Jul 2026. See jockey form →

Sorted by strike rate. Runner counts are shown beside every percentage — a high strike rate off a handful of runners means far less than a steady one off fifty. These are results, not predictions.

# Trainer Runners Wins Win % Placed Place % Form
1 John & Thady Gosden 28 13 46.4% 17 60.7% ↑ In good form
2 Tristan Davidson 18 7 38.9% 15 83.3% ↑ In good form
3 Dan Skelton 49 16 32.7% 37 75.5% ↑ In good form
4 Charlie Appleby 31 10 32.3% 21 67.7% ↑ In good form
5 John Butler 28 9 32.1% 16 57.1% ↑ In good form
6 K. R. Burke 40 12 30.0% 21 52.5% ↑ In good form
7 Sir Mark Prescott Bt 24 7 29.2% 15 62.5% ↑ In good form
8 Joseph Patrick O'Brien 109 30 27.5% 66 60.6% ↑ In good form
9 William Knight 31 8 25.8% 19 61.3% ↑ In good form
10 Gary Hanmer 20 5 25.0% 12 60.0% ↑ In good form
11 George Scott 32 8 25.0% 16 50.0% ↑ In good form
12 James Fanshawe 32 8 25.0% 19 59.4% ↑ In good form
13 Michael Herrington 20 5 25.0% 11 55.0% ↑ In good form
14 Gary & Josh Moore 29 7 24.1% 17 58.6% ↑ In good form
15 Kevin Philippart De Foy 21 5 23.8% 12 57.1% ↑ In good form
16 Oliver Cole 17 4 23.5% 6 35.3% ↑ In good form
17 Rod Millman 47 11 23.4% 23 48.9% ↑ In good form
18 James Owen 86 20 23.3% 48 55.8% ↑ In good form
19 Ralph Beckett 86 20 23.3% 43 50.0% ↑ In good form
20 Simon & Ed Crisford 30 7 23.3% 13 43.3% ↑ In good form
21 Roger Varian 39 9 23.1% 20 51.3% ↑ In good form
22 Grant Tuer 22 5 22.7% 7 31.8% → In form
23 Edward Bethell 49 11 22.4% 30 61.2% → In form
24 Faye Bramley 18 4 22.2% 7 38.9% → In form
25 Joe Tickle 18 4 22.2% 8 44.4% → In form
26 Ewan Whillans 23 5 21.7% 12 52.2% → In form
27 Ollie Sangster 53 11 20.8% 27 50.9% → In form
28 W P Mullins 39 8 20.5% 19 48.7% → In form
29 Eve Johnson Houghton 54 11 20.4% 26 48.1% → In form
30 Ed Walker 69 14 20.3% 33 47.8% → In form
31 Donald McCain 20 4 20.0% 10 50.0% → In form
32 George Baker 20 4 20.0% 6 30.0% → In form
33 George Boughey 40 8 20.0% 24 60.0% → In form
34 Jonjo & A.J. O'Neill 15 3 20.0% 10 66.7% → In form
35 Mickey Bowen 25 5 20.0% 14 56.0% → In form
36 Neil Mulholland 15 3 20.0% 7 46.7% → In form
37 Patrick Magee 20 4 20.0% 7 35.0% → In form
38 Tom Clover 25 5 20.0% 13 52.0% → In form
39 Ed Dunlop 26 5 19.2% 10 38.5% → In form
40 Jamie Osborne 26 5 19.2% 10 38.5% → In form
41 Jane Chapple-Hyam 26 5 19.2% 11 42.3% → In form
42 G M Lyons 47 9 19.1% 23 48.9% → In form
43 Clive Cox 42 8 19.0% 16 38.1% → In form
44 David Pipe 21 4 19.0% 11 52.4% → In form
45 Ben Haslam 16 3 18.8% 8 50.0% → In form
46 John & Rhys Flint 16 3 18.8% 6 37.5% → In form
47 Iain Jardine 38 7 18.4% 20 52.6% → In form
48 Andrew Balding 93 17 18.3% 53 57.0% → In form
49 Micky Hammond 22 4 18.2% 12 54.5% → In form
50 Sam England 22 4 18.2% 10 45.5% → In form
51 Charlie Clover 17 3 17.6% 10 58.8% → In form
52 Fergal O'Brien 17 3 17.6% 7 41.2% → In form
53 James Moffatt 17 3 17.6% 8 47.1% → In form
54 S Curling 17 3 17.6% 7 41.2% → In form
55 Paul W Flynn 35 6 17.1% 12 34.3% → In form
56 David Loughnane 24 4 16.7% 10 41.7% → In form
57 Ruth Carr 36 6 16.7% 14 38.9% → In form
58 Adrian Wintle 25 4 16.0% 14 56.0% → In form
59 Harry Eustace 25 4 16.0% 11 44.0% → In form
60 Kevin & Lauren Frost 25 4 16.0% 9 36.0% → In form
61 Richard Spencer 25 4 16.0% 11 44.0% → In form
62 Ciaran Murphy 19 3 15.8% 8 42.1% → Steady
63 Michael Dods 39 6 15.4% 13 33.3% → Steady
64 Michael Mulvany 26 4 15.4% 10 38.5% → Steady
65 Stuart Williams 46 7 15.2% 18 39.1% → Steady
66 Tony Coyle & Kaine Wood 20 3 15.0% 5 25.0% → Steady
67 Marco Botti 27 4 14.8% 9 33.3% → Steady
68 Scott Dixon 27 4 14.8% 14 51.9% → Steady
69 Gordon Elliott 75 11 14.7% 22 29.3% → Steady
70 D K Weld 21 3 14.3% 7 33.3% → Steady
71 Henry De Bromhead 59 8 13.6% 32 54.2% → Steady
72 Paul Midgley 22 3 13.6% 12 54.5% → Steady
73 William Haggas 66 9 13.6% 32 48.5% → Steady
74 David Evans 37 5 13.5% 19 51.4% → Steady
75 Denis Gerard Hogan 45 6 13.3% 11 24.4% → Steady
76 Ian Williams 60 8 13.3% 25 41.7% → Steady
77 Jack Morland 15 2 13.3% 4 26.7% → Steady
78 Oliver Greenall & Josh Guerriero 15 2 13.3% 4 26.7% → Steady
79 Richard Hannon 98 13 13.3% 38 38.8% → Steady
80 S Woods 15 2 13.3% 6 40.0% → Steady
81 Harry Charlton 23 3 13.0% 11 47.8% → Steady
82 Richard Hughes 46 6 13.0% 13 28.3% → Steady
83 Ross O'Sullivan 23 3 13.0% 7 30.4% → Steady
84 A P O'Brien 72 9 12.5% 31 43.1% → Steady
85 Daniel & Claire Kubler 16 2 12.5% 7 43.8% → Steady
86 James Horton 16 2 12.5% 5 31.2% → Steady
87 Jennie Candlish 40 5 12.5% 14 35.0% → Steady
88 Noel Meade 24 3 12.5% 5 20.8% → Steady
89 Patrick J Flynn 16 2 12.5% 4 25.0% → Steady
90 Charles Hills 33 4 12.1% 14 42.4% → Steady
91 Jonathan Portman 25 3 12.0% 11 44.0% → Steady
92 Linda Perratt 17 2 11.8% 4 23.5% → Steady
93 Ivan Furtado 43 5 11.6% 16 37.2% → Steady
94 John & Sean Quinn 26 3 11.5% 11 42.3% → Steady
95 K R Burke 18 2 11.1% 7 38.9% → Steady
96 M D O'Callaghan 27 3 11.1% 9 33.3% → Steady
97 P Twomey 18 2 11.1% 10 55.6% → Steady
98 Nigel Tinkler 37 4 10.8% 13 35.1% → Steady
99 Robson De Aguiar 37 4 10.8% 10 27.0% → Steady
100 K J Condon 19 2 10.5% 8 42.1% → Steady
101 J P Murtagh 48 5 10.4% 17 35.4% → Steady
102 Michael & David Easterby 48 5 10.4% 11 22.9% → Steady
103 John Patrick Ryan 29 3 10.3% 13 44.8% → Steady
104 P J Rothwell 40 4 10.0% 9 22.5% → Steady
105 Tony Carroll 71 7 9.9% 24 33.8% → Steady
106 Donnacha Aidan O'Brien 31 3 9.7% 16 51.6% → Steady
107 Mark Walford 31 3 9.7% 10 32.3% → Steady
108 Adrian McGuinness 53 5 9.4% 20 37.7% → Steady
109 Jim Goldie 75 7 9.3% 30 40.0% → Steady
110 David O'Meara 89 8 9.0% 32 36.0% → Steady
111 Andrew Slattery 56 5 8.9% 16 28.6% → Steady
112 Grace Harris 34 3 8.8% 15 44.1% → Steady
113 Jack Channon 34 3 8.8% 13 38.2% → Steady
114 J S Moore 23 2 8.7% 10 43.5% → Steady
115 Mark Loughnane 23 2 8.7% 6 26.1% → Steady
116 R Mike Smith 24 2 8.3% 7 29.2% → Steady
117 Archie Watson 37 3 8.1% 13 35.1% → Steady
118 Olly Murphy 25 2 8.0% 11 44.0% → Steady
119 Tim Easterby 137 11 8.0% 47 34.3% → Steady
120 Michael Appleby 51 4 7.8% 15 29.4% ↓ Out of form
121 David Marnane 39 3 7.7% 10 25.6% ↓ Out of form
122 Michael Bell 26 2 7.7% 7 26.9% ↓ Out of form
123 Hugo Palmer 53 4 7.5% 20 37.7% ↓ Out of form
124 Charlie Johnston 94 7 7.4% 27 28.7% ↓ Out of form
125 Mrs John Harrington 54 4 7.4% 16 29.6% ↓ Out of form
126 Jack Jones 28 2 7.1% 7 25.0% ↓ Out of form
127 Philip Kirby 29 2 6.9% 12 41.4% ↓ Out of form
128 Declan Carroll 15 1 6.7% 3 20.0% ↓ Out of form
129 John James Feane 15 1 6.7% 6 40.0% ↓ Out of form
130 T G McCourt 30 2 6.7% 6 20.0% ↓ Out of form
131 Tom Ward 15 1 6.7% 6 40.0% ↓ Out of form
132 William Muir & Chris Grassick 30 2 6.7% 12 40.0% ↓ Out of form
133 Lucinda Russell & Michael Scudamore 16 1 6.2% 8 50.0% ↓ Out of form
134 Michael Attwater 16 1 6.2% 3 18.8% ↓ Out of form
135 Patrick Morris 16 1 6.2% 6 37.5% ↓ Out of form
136 Tom Dascombe 16 1 6.2% 4 25.0% ↓ Out of form
137 A Oliver 33 2 6.1% 5 15.2% ↓ Out of form
138 Eoin Christopher McCarthy 17 1 5.9% 3 17.6% ↓ Out of form
139 Henry Candy 17 1 5.9% 6 35.3% ↓ Out of form
140 W McCreery 34 2 5.9% 9 26.5% ↓ Out of form
141 Dr Richard Newland & Jamie Insole 35 2 5.7% 9 25.7% ↓ Out of form
142 Daniel James Murphy 18 1 5.6% 8 44.4% ↓ Out of form
143 Joey Ramsden 18 1 5.6% 3 16.7% ↓ Out of form
144 Mark Usher 18 1 5.6% 6 33.3% ↓ Out of form
145 Richard & Peter Fahey 72 4 5.6% 24 33.3% ↓ Out of form
146 Charlie Fellowes 19 1 5.3% 8 42.1% ↓ Out of form
147 Gemma Tutty 19 1 5.3% 2 10.5% ↓ Out of form
148 Rebecca Menzies 19 1 5.3% 4 21.1% ↓ Out of form
149 Brian Ellison 39 2 5.1% 8 20.5% ↓ Out of form
150 Alan King 20 1 5.0% 10 50.0% ↓ Out of form
151 Jim Boyle 21 1 4.8% 3 14.3% ↓ Out of form
152 Adam Kirby 23 1 4.3% 4 17.4% ↓ Out of form
153 Gavin Cromwell 69 3 4.3% 17 24.6% ↓ Out of form
154 Roger Fell 25 1 4.0% 9 36.0% ↓ Out of form
155 David Simcock 26 1 3.8% 9 34.6% ↓ Out of form
156 James Tate 26 1 3.8% 7 26.9% ↓ Out of form
157 Julie Camacho 26 1 3.8% 9 34.6% ↓ Out of form
158 John Joseph Hanlon 38 1 2.6% 12 31.6% ↓ Out of form
159 Kevin Ryan 40 1 2.5% 8 20.0% ↓ Out of form
160 Alan Brown 16 0 0.0% 2 12.5% ↓ Out of form
161 Charlie Pike 17 0 0.0% 1 5.9% ↓ Out of form
162 Craig Lidster 20 0 0.0% 5 25.0% ↓ Out of form
163 David Menuisier 17 0 0.0% 7 41.2% ↓ Out of form
164 Dylan Cunha 34 0 0.0% 6 17.6% ↓ Out of form
165 Ian Patrick Donoghue 17 0 0.0% 3 17.6% ↓ Out of form
166 John C McConnell 59 0 0.0% 12 20.3% ↓ Out of form
167 Paul Nolan 15 0 0.0% 5 33.3% ↓ Out of form
168 Rachel Cook & John Bridger 18 0 0.0% 4 22.2% ↓ Out of form
169 Roger Teal 20 0 0.0% 11 55.0% ↓ Out of form

How to read this. Strike rate is wins divided by runners over the last 30 days — a snapshot of current form, not a long-term record and not a tip. A yard can be out of form and still win the next race. We publish it because form matters and it is the sort of thing worth knowing before you back anything; what we don't do is tell you what to back.

EdgeDigger is a data analytics tool, not a tipster service. 18+ · please gamble responsibly · BeGambleAware.org